S-61R Pelican
S-61R/CH-3C/E HH-3E Jolly Green Giant HH-3F "Pelican" | |
---|---|
Lua error: Cannot create process: proc_open(/dev/null): failed to open stream: Operation not permitted | |
US Coast Guard HH-3F "Pelican" from Coast Guard Air Station San Francisco |
The S-61R ...
Contents
1 General
2 Systems
3 Tables
4 Fluids
5 Avionics
6 Limits
7 Weight and Balance
8 Normal Procedures
9 Emergency Procedures
10 Servicing
11 SL Features
Fluid | Capacity | Burn Rate | Description |
---|---|---|---|
Engine #1 Oil | 10 qt. | 0.7 qt/hr. | When oil level falls below 50%, engine damage (chip) becomes possible. (Manual says low level is 25%) |
Engine #2 Oil | 10 qt. | 0.7 qt/hr. | When oil level falls below 50%, engine damage (chip) becomes possible. (Manual says low level is 25%) |
Main Transmission | 44 qt. | /hr. | When oil level falls below 50%, transmission damage (chip) becomes possible. |
Intermediate Gear box | 0.8 qt. | /hr. | When oil level falls below 50%, transmission damage (chip) becomes possible. |
T/R Transmission | 1.6 qt. | /hr. | When oil level falls below 50%, transmission damage (chip) becomes possible. |
Primary Servo Hydraulic | 1.8 qt. | %/hr. | When level falls below 10%, no hydraulic pressure is produced. |
Auxiliary Servo Hydraulic | 1.8 qt. | /hr. | When level falls below 10%, no hydraulic pressure is produced. |
Utility Hydraulic | 5.04 qt. | /hr. | When level falls below 10%, no hydraulic pressure is produced. |
11.1 Replacable Components
Description | Lifetime | Failure Symptoms | Wear Causes |
---|---|---|---|
#1 Engine | 100 |
|
|
#2 Engine | 100 |
|
|
Auxiliary Power Unit | 100 |
|
|
Main Rotor Blades | 200 |
|
|
Tail Rotor Blades | 200 |
|
|
Main Transmission | 150 |
Warning Symptoms:
|
|
Tail Transmission | 150 |
Warning Symptoms:
|
|
Intermediate Transmission | 150 |
Warning Symptoms:
|
|
#1 Generator | 20 |
|
n/a |
#2 Generator | 20 |
|
n/a |
#1 Eng. Fuel Filter | 20 |
|
n/a |
#2 Eng. Fuel Filter | 20 |
|
n/a |
#1 Eng. Fire Extinguisher | On Use |
|
|
#2 Eng. Fire Extinguisher | On Use |
|
|
APU Fire Extinguisher | On Use |
|
|
Air Bottle | On Use |
|
|
Primary Hydraulic | 20 |
|
|
Auxiliary Hydraulic | 20 |
|
|
Utility Hydraulic |
|
|
20 |
#1 Eng. Fuel Pump | 30 | ||
#2 Eng. Fuel Pump | 30 | ||
#1 Forward Boost Pump | 30 | ||
#2 Forward Boost Pump | 30 | ||
#1 Aft Boost Pump | 30 | ||
#2 Aft Boost Pump | 30 | ||
Battery | 50 | ||
Landing Gear | 100 | ||
Wiring Harness (AC & DC) | 400 | ||
#1 Eng. Fuel Controller | 75 | ||
#2 Eng. Fuel Controller | 75 |