Difference between revisions of "S-61R Pelican"
Line 36: | Line 36: | ||
{| | {| | ||
− | | style="width: 50%; vertical-align: text-top;"| | + | | style="width: 50%; vertical-align: text-top;"|* Realistic SA flight dynamics |
− | * Realistic SA flight dynamics | ||
* Compatible with GTFO | * Compatible with GTFO | ||
* OnBoard system allows crew to walk around cabin in flight | * OnBoard system allows crew to walk around cabin in flight | ||
Line 46: | Line 45: | ||
* Separate fluid levels for main transmission, tail rotor, and intermediate gearboxes | * Separate fluid levels for main transmission, tail rotor, and intermediate gearboxes | ||
* Three separate hydraulic systems with independent fluid tracking and monitoring instruments | * Three separate hydraulic systems with independent fluid tracking and monitoring instruments | ||
− | | style="width: 50%; vertical-align: text-top;"| | + | | style="width: 50%; vertical-align: text-top;"|* Rescue hoist system |
− | * Rescue hoist system | ||
* Simulated failures | * Simulated failures | ||
* Navigation Control Panel | * Navigation Control Panel |
Revision as of 13:09, 12 June 2020
S-61R/CH-3C/E | ||||||||||||||
| ||||||||||||||
|
The S-61R is a twin engine turbine helicopter used for transport, cargo and search-and-rescue roles. This virtual S-61R from Shergood Aviation is packed with features including:
* Realistic SA flight dynamics
|
* Rescue hoist system
|
Master Contents
style="width: 50%; vertical-align: text-top;" | style="width: 50%; vertical-align: text-top;" |