Difference between revisions of "S-61R Pelican"
(→Replacable Components) |
(→Replacable Components) |
||
Line 88: | Line 88: | ||
|Tail Rotor Blades | |Tail Rotor Blades | ||
|200 | |200 | ||
+ | |Random | ||
|- | |- | ||
− | |||
|Main Transmission | |Main Transmission | ||
|150 | |150 | ||
|- | |- | ||
− | |||
|Tail Transmission | |Tail Transmission | ||
|150 | |150 | ||
|- | |- | ||
− | |||
|Intermediate Transmission | |Intermediate Transmission | ||
|150 | |150 | ||
|- | |- | ||
− | |||
|#1 Generator | |#1 Generator | ||
|20 | |20 | ||
|- | |- | ||
− | |||
|#2 Generator | |#2 Generator | ||
|20 | |20 | ||
|- | |- | ||
− | |||
|#1 Eng. Fuel Filter | |#1 Eng. Fuel Filter | ||
|20 | |20 | ||
|- | |- | ||
− | |||
|#2 Eng. Fuel Filter | |#2 Eng. Fuel Filter | ||
|20 | |20 | ||
|- | |- | ||
− | |||
|#1 Eng. Fire Extinguisher | |#1 Eng. Fire Extinguisher | ||
|On Use | |On Use | ||
|- | |- | ||
− | |||
|#2 Eng. Fire Extinguisher | |#2 Eng. Fire Extinguisher | ||
|On Use | |On Use | ||
|- | |- | ||
− | |||
|APU Fire Extinguisher | |APU Fire Extinguisher | ||
|On Use | |On Use | ||
|- | |- | ||
− | |||
|Air Bottle | |Air Bottle | ||
|On Use | |On Use | ||
|- | |- | ||
− | |||
|Primary Hydraulic | |Primary Hydraulic | ||
|20 | |20 | ||
|- | |- | ||
− | |||
|Auxilary Hydraulic | |Auxilary Hydraulic | ||
|20 | |20 | ||
|- | |- | ||
− | |||
|Utility Hydraulic | |Utility Hydraulic | ||
|20 | |20 | ||
|- | |- | ||
− | |||
|#1 Eng. Fuel Pump | |#1 Eng. Fuel Pump | ||
|30 | |30 | ||
|- | |- | ||
− | |||
|#2 Eng. Fuel Pump | |#2 Eng. Fuel Pump | ||
|30 | |30 | ||
|- | |- | ||
− | |||
|#1 Forward Boost Pump | |#1 Forward Boost Pump | ||
|30 | |30 | ||
|- | |- | ||
− | |||
|#2 Forward Boost Pump | |#2 Forward Boost Pump | ||
|30 | |30 | ||
|- | |- | ||
− | |||
|#1 Aft Boost Pump | |#1 Aft Boost Pump | ||
|30 | |30 | ||
|- | |- | ||
− | |||
|#2 Aft Boost Pump | |#2 Aft Boost Pump | ||
|30 | |30 | ||
|- | |- | ||
− | |||
|Battery | |Battery | ||
|50 | |50 | ||
|- | |- | ||
− | |||
|Landing Gear | |Landing Gear | ||
|100 | |100 | ||
|- | |- | ||
− | |||
|Wiring Harness (AC & DC) | |Wiring Harness (AC & DC) | ||
|400 | |400 | ||
|- | |- | ||
− | |||
|#1 Eng. Fuel Controller | |#1 Eng. Fuel Controller | ||
|75 | |75 | ||
|- | |- | ||
− | |||
|#2 Eng. Fuel Controller | |#2 Eng. Fuel Controller | ||
|75 | |75 |
Revision as of 16:20, 3 June 2020
S-61R/CH-3C/E HH-3E Jolly Green Giant HH-3F "Pelican" | |
---|---|
Lua error: Cannot create process: proc_open(/dev/null): failed to open stream: Operation not permitted | |
US Coast Guard HH-3F "Pelican" from Coast Guard Air Station San Francisco |
The S-61R ...
1 Fluids
Fluid | Capacity | Burn Rate | Description |
---|---|---|---|
Engine #1 Oil | 10 qt. | 0.7 qt/hr. | When oil level falls below 50%, engine damage (chip) becomes possible. (Manual says low level is 25%) |
Engine #2 Oil | 10 qt. | 0.7 qt/hr. | When oil level falls below 50%, engine damage (chip) becomes possible. (Manual says low level is 25%) |
Main Transmission | 44 qt. | /hr. | When oil level falls below 50%, transmission damage (chip) becomes possible. |
Intermediate Gear box | 0.8 qt. | /hr. | When oil level falls below 50%, transmission damage (chip) becomes possible. |
T/R Transmission | 1.6 qt. | /hr. | When oil level falls below 50%, transmission damage (chip) becomes possible. |
Primary Servo Hydraulic | 1.8 qt. | %/hr. | When level falls below 10%, no hydraulic pressure is produced. |
Auxiliary Servo Hydraulic | 1.8 qt. | /hr. | When level falls below 10%, no hydraulic pressure is produced. |
Utility Hydraulic | 5.04 qt. | /hr. | When level falls below 10%, no hydraulic pressure is produced. |
2 Replacable Components
Description | Lifetime | Failure Triggers | Wear Causes |
---|---|---|---|
#1 Engine | 100 | Random |
|
#2 Engine | 100 | Random |
|
Auxiliary Power Unit | 100 | Random |
|
Main Rotor Blades | 200 | Random |
|
Tail Rotor Blades | 200 | Random | |
Main Transmission | 150 | ||
Tail Transmission | 150 | ||
Intermediate Transmission | 150 | ||
#1 Generator | 20 | ||
#2 Generator | 20 | ||
#1 Eng. Fuel Filter | 20 | ||
#2 Eng. Fuel Filter | 20 | ||
#1 Eng. Fire Extinguisher | On Use | ||
#2 Eng. Fire Extinguisher | On Use | ||
APU Fire Extinguisher | On Use | ||
Air Bottle | On Use | ||
Primary Hydraulic | 20 | ||
Auxilary Hydraulic | 20 | ||
Utility Hydraulic | 20 | ||
#1 Eng. Fuel Pump | 30 | ||
#2 Eng. Fuel Pump | 30 | ||
#1 Forward Boost Pump | 30 | ||
#2 Forward Boost Pump | 30 | ||
#1 Aft Boost Pump | 30 | ||
#2 Aft Boost Pump | 30 | ||
Battery | 50 | ||
Landing Gear | 100 | ||
Wiring Harness (AC & DC) | 400 | ||
#1 Eng. Fuel Controller | 75 | ||
#2 Eng. Fuel Controller | 75 |