Difference between revisions of "S-61R Pelican"
(→Replacable Components) |
|||
Line 52: | Line 52: | ||
{| class=wikitable | {| class=wikitable | ||
− | |||
!Description | !Description | ||
!Lifetime | !Lifetime | ||
!Failure Triggers | !Failure Triggers | ||
!Wear Causes | !Wear Causes | ||
− | |||
− | |||
|- | |- | ||
− | |||
|#1 Engine | |#1 Engine | ||
|100 | |100 | ||
Line 68: | Line 64: | ||
*High Torque | *High Torque | ||
*High N2 | *High N2 | ||
− | |||
− | |||
|- | |- | ||
− | |||
|#2 Engine | |#2 Engine | ||
|100 | |100 | ||
Line 79: | Line 72: | ||
*High Torque | *High Torque | ||
*High N2 | *High N2 | ||
− | |||
− | |||
|- | |- | ||
− | |||
|Auxiliary Power Unit | |Auxiliary Power Unit | ||
|100 | |100 | ||
Line 88: | Line 78: | ||
| | | | ||
*Low Fluids | *Low Fluids | ||
− | |||
− | |||
|- | |- | ||
− | |||
|Main Rotor Blades | |Main Rotor Blades | ||
|200 | |200 | ||
Line 98: | Line 85: | ||
*Hard Landing | *Hard Landing | ||
*Collective /w Low RPM | *Collective /w Low RPM | ||
− | |||
− | |||
|- | |- | ||
− | |||
|Tail Rotor Blades | |Tail Rotor Blades | ||
|200 | |200 |
Revision as of 16:19, 3 June 2020
S-61R/CH-3C/E HH-3E Jolly Green Giant HH-3F "Pelican" | |
---|---|
Lua error: Cannot create process: proc_open(/dev/null): failed to open stream: Operation not permitted | |
US Coast Guard HH-3F "Pelican" from Coast Guard Air Station San Francisco |
The S-61R ...
1 Fluids
Fluid | Capacity | Burn Rate | Description |
---|---|---|---|
Engine #1 Oil | 10 qt. | 0.7 qt/hr. | When oil level falls below 50%, engine damage (chip) becomes possible. (Manual says low level is 25%) |
Engine #2 Oil | 10 qt. | 0.7 qt/hr. | When oil level falls below 50%, engine damage (chip) becomes possible. (Manual says low level is 25%) |
Main Transmission | 44 qt. | /hr. | When oil level falls below 50%, transmission damage (chip) becomes possible. |
Intermediate Gear box | 0.8 qt. | /hr. | When oil level falls below 50%, transmission damage (chip) becomes possible. |
T/R Transmission | 1.6 qt. | /hr. | When oil level falls below 50%, transmission damage (chip) becomes possible. |
Primary Servo Hydraulic | 1.8 qt. | %/hr. | When level falls below 10%, no hydraulic pressure is produced. |
Auxiliary Servo Hydraulic | 1.8 qt. | /hr. | When level falls below 10%, no hydraulic pressure is produced. |
Utility Hydraulic | 5.04 qt. | /hr. | When level falls below 10%, no hydraulic pressure is produced. |
2 Replacable Components
Description | Lifetime | Failure Triggers | Wear Causes |
---|---|---|---|
#1 Engine | 100 | Random |
|
#2 Engine | 100 | Random |
|
Auxiliary Power Unit | 100 | Random |
|
Main Rotor Blades | 200 | Random |
|
Tail Rotor Blades | 200 | ||
COMP_MR_TRANS | Main Transmission | 150 | |
COMP_TR_TRANS | Tail Transmission | 150 | |
COMP_MID_TRANS | Intermediate Transmission | 150 | |
COMP_GEN_1 | #1 Generator | 20 | |
COMP_GEN_2 | #2 Generator | 20 | |
COMP_FUEL_FILTER_1 | #1 Eng. Fuel Filter | 20 | |
COMP_FUEL_FILTER_2 | #2 Eng. Fuel Filter | 20 | |
COMP_FIRE_EXT_1 | #1 Eng. Fire Extinguisher | On Use | |
COMP_FIRE_EXT_2 | #2 Eng. Fire Extinguisher | On Use | |
COMP_FIRE_EXT_APU | APU Fire Extinguisher | On Use | |
COMP_AIR_BOTTLE | Air Bottle | On Use | |
COMP_HYD_PRI | Primary Hydraulic | 20 | |
COMP_HYD_AUX | Auxilary Hydraulic | 20 | |
COMP_HYD_UTIL | Utility Hydraulic | 20 | |
COMP_PUMP_FUEL_1 | #1 Eng. Fuel Pump | 30 | |
COMP_PUMP_FUEL_2 | #2 Eng. Fuel Pump | 30 | |
COMP_PUMP_FWD_BOOST_1 | #1 Forward Boost Pump | 30 | |
COMP_PUMP_FWD_BOOST_2 | #2 Forward Boost Pump | 30 | |
COMP_PUMP_AFT_BOOST_1 | #1 Aft Boost Pump | 30 | |
COMP_PUMP_AFT_BOOST_2 | #2 Aft Boost Pump | 30 | |
COMP_BATTERY | Battery | 50 | |
COMP_GEAR | Landing Gear | 100 | |
COMP_WIRING_HARNESS | Wiring Harness (AC & DC) | 400 | |
COMP_FUEL_CONTROLLER_1 | #1 Eng. Fuel Controller | 75 | |
COMP_FUEL_CONTROLLER_2 | #2 Eng. Fuel Controller | 75 |