Difference between revisions of "S-61R Pelican"
Line 49: | Line 49: | ||
|} | |} | ||
+ | == Replacable Components == | ||
+ | |||
+ | {| class=wikitable | ||
+ | !Code | ||
+ | !Description | ||
+ | !Lifetime | ||
+ | !Failure Triggers | ||
+ | !Wear Causes | ||
+ | !Failures | ||
+ | !Repair | ||
+ | |- | ||
+ | |COMP_ENGINE_1 | ||
+ | |#1 Engine | ||
+ | |100 | ||
+ | |Random | ||
+ | | | ||
+ | *Low Fluids | ||
+ | *High Torque | ||
+ | *High N2 | ||
+ | |CRASHED1_CHIP_ENG1 | ||
+ | |CRASHED1_CHIP_ENG1<br> CRASHED1_ENG1_FIRE<br> CRASHED1_ENG1_DAMAGE<br> CRASHED1_ENG1_FIRE_DET | ||
+ | |- | ||
+ | |COMP_ENGINE_2 | ||
+ | |#2 Engine | ||
+ | |100 | ||
+ | |Random | ||
+ | | | ||
+ | *Low Fluids | ||
+ | *High Torque | ||
+ | *High N2 | ||
+ | |CRASHED1_CHIP_ENG2 | ||
+ | |CRASHED1_CHIP_ENG2<br> CRASHED1_ENG2_FIRE<br> CRASHED1_ENG2_DAMAGE<br> CRASHED1_ENG2_FIRE_DET | ||
+ | |- | ||
+ | |COMP_APU | ||
+ | |Auxiliary Power Unit | ||
+ | |100 | ||
+ | |Random | ||
+ | | | ||
+ | *Low Fluids | ||
+ | |CRASHED_APU_FIRE | ||
+ | |CRASHED_APU_FIRE<br> CRASHED_APU_DAMAGED | ||
+ | |- | ||
+ | |COMP_MR_BLADES | ||
+ | |Main Rotor Blades | ||
+ | |200 | ||
+ | |Random | ||
+ | | | ||
+ | *Hard Landing | ||
+ | *Collective /w Low RPM | ||
+ | |CRASHED1_ROTOR_DAMAGE | ||
+ | |CRASHED1_ROTOR_DAMAGE | ||
+ | |- | ||
+ | |COMP_TR_BLADES | ||
+ | |Tail Rotor Blades | ||
+ | |200 | ||
+ | |- | ||
+ | |COMP_MR_TRANS | ||
+ | |Main Transmission | ||
+ | |150 | ||
+ | |- | ||
+ | |COMP_TR_TRANS | ||
+ | |Tail Transmission | ||
+ | |150 | ||
+ | |- | ||
+ | |COMP_MID_TRANS | ||
+ | |Intermediate Transmission | ||
+ | |150 | ||
+ | |- | ||
+ | |COMP_GEN_1 | ||
+ | |#1 Generator | ||
+ | |20 | ||
+ | |- | ||
+ | |COMP_GEN_2 | ||
+ | |#2 Generator | ||
+ | |20 | ||
+ | |- | ||
+ | |COMP_FUEL_FILTER_1 | ||
+ | |#1 Eng. Fuel Filter | ||
+ | |20 | ||
+ | |- | ||
+ | |COMP_FUEL_FILTER_2 | ||
+ | |#2 Eng. Fuel Filter | ||
+ | |20 | ||
+ | |- | ||
+ | |COMP_FIRE_EXT_1 | ||
+ | |#1 Eng. Fire Extinguisher | ||
+ | |On Use | ||
+ | |- | ||
+ | |COMP_FIRE_EXT_2 | ||
+ | |#2 Eng. Fire Extinguisher | ||
+ | |On Use | ||
+ | |- | ||
+ | |COMP_FIRE_EXT_APU | ||
+ | |APU Fire Extinguisher | ||
+ | |On Use | ||
+ | |- | ||
+ | |COMP_AIR_BOTTLE | ||
+ | |Air Bottle | ||
+ | |On Use | ||
+ | |- | ||
+ | |COMP_HYD_PRI | ||
+ | |Primary Hydraulic | ||
+ | |20 | ||
+ | |- | ||
+ | |COMP_HYD_AUX | ||
+ | |Auxilary Hydraulic | ||
+ | |20 | ||
+ | |- | ||
+ | |COMP_HYD_UTIL | ||
+ | |Utility Hydraulic | ||
+ | |20 | ||
+ | |- | ||
+ | |COMP_PUMP_FUEL_1 | ||
+ | |#1 Eng. Fuel Pump | ||
+ | |30 | ||
+ | |- | ||
+ | |COMP_PUMP_FUEL_2 | ||
+ | |#2 Eng. Fuel Pump | ||
+ | |30 | ||
+ | |- | ||
+ | |COMP_PUMP_FWD_BOOST_1 | ||
+ | |#1 Forward Boost Pump | ||
+ | |30 | ||
+ | |- | ||
+ | |COMP_PUMP_FWD_BOOST_2 | ||
+ | |#2 Forward Boost Pump | ||
+ | |30 | ||
+ | |- | ||
+ | |COMP_PUMP_AFT_BOOST_1 | ||
+ | |#1 Aft Boost Pump | ||
+ | |30 | ||
+ | |- | ||
+ | |COMP_PUMP_AFT_BOOST_2 | ||
+ | |#2 Aft Boost Pump | ||
+ | |30 | ||
+ | |- | ||
+ | |COMP_BATTERY | ||
+ | |Battery | ||
+ | |50 | ||
+ | |- | ||
+ | |COMP_GEAR | ||
+ | |Landing Gear | ||
+ | |100 | ||
+ | |- | ||
+ | |COMP_WIRING_HARNESS | ||
+ | |Wiring Harness (AC & DC) | ||
+ | |400 | ||
+ | |- | ||
+ | |COMP_FUEL_CONTROLLER_1 | ||
+ | |#1 Eng. Fuel Controller | ||
+ | |75 | ||
+ | |- | ||
+ | |COMP_FUEL_CONTROLLER_2 | ||
+ | |#2 Eng. Fuel Controller | ||
+ | |75 | ||
+ | |} | ||
== Painting Resources == | == Painting Resources == | ||
* [https://shergoodaviation.com/aircraft/s61r/paint/s61-paint-v1.6.xcf s61-paint-v1.6.xcf] | * [https://shergoodaviation.com/aircraft/s61r/paint/s61-paint-v1.6.xcf s61-paint-v1.6.xcf] |
Revision as of 16:17, 3 June 2020
S-61R/CH-3C/E HH-3E Jolly Green Giant HH-3F "Pelican" | |
---|---|
Lua error: Cannot create process: proc_open(/dev/null): failed to open stream: Operation not permitted | |
US Coast Guard HH-3F "Pelican" from Coast Guard Air Station San Francisco |
The S-61R ...
1 Fluids
Fluid | Capacity | Burn Rate | Description |
---|---|---|---|
Engine #1 Oil | 10 qt. | 0.7 qt/hr. | When oil level falls below 50%, engine damage (chip) becomes possible. (Manual says low level is 25%) |
Engine #2 Oil | 10 qt. | 0.7 qt/hr. | When oil level falls below 50%, engine damage (chip) becomes possible. (Manual says low level is 25%) |
Main Transmission | 44 qt. | /hr. | When oil level falls below 50%, transmission damage (chip) becomes possible. |
Intermediate Gear box | 0.8 qt. | /hr. | When oil level falls below 50%, transmission damage (chip) becomes possible. |
T/R Transmission | 1.6 qt. | /hr. | When oil level falls below 50%, transmission damage (chip) becomes possible. |
Primary Servo Hydraulic | 1.8 qt. | %/hr. | When level falls below 10%, no hydraulic pressure is produced. |
Auxiliary Servo Hydraulic | 1.8 qt. | /hr. | When level falls below 10%, no hydraulic pressure is produced. |
Utility Hydraulic | 5.04 qt. | /hr. | When level falls below 10%, no hydraulic pressure is produced. |
2 Replacable Components
Code | Description | Lifetime | Failure Triggers | Wear Causes | Failures | Repair |
---|---|---|---|---|---|---|
COMP_ENGINE_1 | #1 Engine | 100 | Random |
|
CRASHED1_CHIP_ENG1 | CRASHED1_CHIP_ENG1 CRASHED1_ENG1_FIRE CRASHED1_ENG1_DAMAGE CRASHED1_ENG1_FIRE_DET |
COMP_ENGINE_2 | #2 Engine | 100 | Random |
|
CRASHED1_CHIP_ENG2 | CRASHED1_CHIP_ENG2 CRASHED1_ENG2_FIRE CRASHED1_ENG2_DAMAGE CRASHED1_ENG2_FIRE_DET |
COMP_APU | Auxiliary Power Unit | 100 | Random |
|
CRASHED_APU_FIRE | CRASHED_APU_FIRE CRASHED_APU_DAMAGED |
COMP_MR_BLADES | Main Rotor Blades | 200 | Random |
|
CRASHED1_ROTOR_DAMAGE | CRASHED1_ROTOR_DAMAGE |
COMP_TR_BLADES | Tail Rotor Blades | 200 | ||||
COMP_MR_TRANS | Main Transmission | 150 | ||||
COMP_TR_TRANS | Tail Transmission | 150 | ||||
COMP_MID_TRANS | Intermediate Transmission | 150 | ||||
COMP_GEN_1 | #1 Generator | 20 | ||||
COMP_GEN_2 | #2 Generator | 20 | ||||
COMP_FUEL_FILTER_1 | #1 Eng. Fuel Filter | 20 | ||||
COMP_FUEL_FILTER_2 | #2 Eng. Fuel Filter | 20 | ||||
COMP_FIRE_EXT_1 | #1 Eng. Fire Extinguisher | On Use | ||||
COMP_FIRE_EXT_2 | #2 Eng. Fire Extinguisher | On Use | ||||
COMP_FIRE_EXT_APU | APU Fire Extinguisher | On Use | ||||
COMP_AIR_BOTTLE | Air Bottle | On Use | ||||
COMP_HYD_PRI | Primary Hydraulic | 20 | ||||
COMP_HYD_AUX | Auxilary Hydraulic | 20 | ||||
COMP_HYD_UTIL | Utility Hydraulic | 20 | ||||
COMP_PUMP_FUEL_1 | #1 Eng. Fuel Pump | 30 | ||||
COMP_PUMP_FUEL_2 | #2 Eng. Fuel Pump | 30 | ||||
COMP_PUMP_FWD_BOOST_1 | #1 Forward Boost Pump | 30 | ||||
COMP_PUMP_FWD_BOOST_2 | #2 Forward Boost Pump | 30 | ||||
COMP_PUMP_AFT_BOOST_1 | #1 Aft Boost Pump | 30 | ||||
COMP_PUMP_AFT_BOOST_2 | #2 Aft Boost Pump | 30 | ||||
COMP_BATTERY | Battery | 50 | ||||
COMP_GEAR | Landing Gear | 100 | ||||
COMP_WIRING_HARNESS | Wiring Harness (AC & DC) | 400 | ||||
COMP_FUEL_CONTROLLER_1 | #1 Eng. Fuel Controller | 75 | ||||
COMP_FUEL_CONTROLLER_2 | #2 Eng. Fuel Controller | 75 |