S-61R Pelican/Appendices
SECTION 13. APPENDICES
1 SWITCH SUMMARY
This section describes the various switches in the S-61R and their functions (used with s, s1 and s0 commands for normal switches s0, s1, s2, etc. for rotary switches). Push buttons (marked with [b]), and rotary knobs (marked with [r]) are also shown here. Switches that are for RP purposes only and do not have an effect on the helicopter are marked [RP] in the description. For switches that have guards, the guard is addressed by appending a "-g" to the switch name (marked with [-g] after the name in the table below).
1.1 Switchs
| Name | Description | 
|---|---|
| ice1 | #1 Engine anti ice | 
| ice2 | #2 Engine anti ice | 
| windowice [ts] | Windshield anti ice | 
| cabin | Cabin vent [RP Only] | 
| heater [ts] | Cabin Heater [RP Only] | 
| pitot | pitot heat [RP Only] | 
| srchlt [ts] | Searchlight | 
| hoverlt | Hover lights | 
| anchorlt | Anchor Lights | 
| fuslt | Fuselage Lights | 
| fwdanticol | Forward Anti Collision Light | 
| aftanticol | Forward Anti Collision Light | 
| pos [ts] | Position Lights | 
| posbrt | Position Lights Brightness | 
| wash | Windshield Washer [RP Only] | 
| loadlt | Loading Lights | 
| exitlt [ts] | Emergency Exit Lights | 
| rotorBrake | Rotor Brake | 
| nosegr | Nose Gear Kneel | 
| hoist [ts] | Hoist Master | 
| cargo [ts] | Cargo Hook Arm | 
| sttrim | Stick Trim Master | 
| chmontst | Channel Monitor Test | 
| conv1 | #1 Converter | 
| conv2 | #2 Converter | 
| extpwr | External Power | 
| batt | Battery Master | 
| gen1 | #1 Generator | 
| gen2 | #2 Generator | 
| ign1 | #1 Engine Ignition | 
| ign2 | #2 Engine Ignition | 
| pshear[-g] | Pilots Hoist Shear | 
| fire1[p] | #1 Engine Emergency Fuel Shutoff | 
| fireext[ts] | Fire Extinguisher Selector | 
| fire2[p] | #2 Engine Emergency Fuel Shutoff | 
| strtmode | Engine Start Mode | 
| start1 | #1 Engine Starter | 
| start2 | #2 Engine Starter | 
| fuel1 | Forward Fuel Valve | 
| xfeed | Fuel Crossfeed | 
| fuel2 | Aft Fuel Valve | 
| lpump1 | #1 Forward Boost Pump | 
| lpump2 | #2 Forward Boost Pump | 
| rpump1 | #1 Aft Boost Pump | 
| rpump2 | #2 Aft Boost Pump | 
| trans2[ts] | Forward Aux Fuel Transfer | 
| fuelTest[b] | Fuel Gauge Test | 
| trans1 | Aft Aux Fuel Transfer | 
| dnLock[b] | Down Lock | 
| gear | Landing Gear | 
| gearLtTest[b] | Landing Gear Handle Light Test | 
| alrtTest | Caution Panel Test | 
| warnBrt | Caution Panel Brightness | 
| bcnMode | Marker Beacon Mode | 
| RAWS | Radar Altitude Warning System | 
| fireTst[ts] | Fire Warning Test | 
| nav1id[b] | Nav Radio 1 Ident | 
| nav2id[b] | Nav Radio 2 Ident | 
| spReset[b] | Search Pattern Start | 
| uhfrange | UHF Range[RP Only] | 
| uhfant | UHF Antenna[RP Only] | 
| rampmstr | Ramp Master | 
| fwdramp | Forward Ramp | 
| aftramp | Aft Ramp | 
| brake | Parking Brake | 
| noselock | Nose Wheel Lock | 
| doppwr | Doppler Radar Power | 
| dopid[ts] | Doppler Increase/Decrease | 
| dopside[ts] | Doppler Left/Right | 
| dopls | Doppler Land/Sea | 
| altgear | Emergency Gear Extension | 
| dumpfwd | Forward Fuel Dump | 
| dumpaft | Aft Fuel Dump | 
| afcspwr | AFCS Power | 
| servo[ts] | Hydraulic System Select | 
| hoistMove | Pilot Hoist Control | 
| apu[ts] | APU Start/Run | 
| apucut | APU Fuel Cutoff | 
| apuext | APU Fire Extinguisher | 
| monpitch | Channel Monitor Pitch On/Off | 
| monroll | Channel Monitor Roll On/Off | 
| moncol | Channel Monitor Collective On/Off | 
| monyaw | Channel Monitor Yaw On/Off | 
| HOpitch[ts] | Hardover Pitch | 
| HOroll[ts] | Hardover Roll | 
| HOcoll[ts] | Hardover Collective | 
| HOyaw[ts] | Hardover Yaw | 
| vgyro | Vertical Gyro [RP Only] | 
| cabinLts[ts] | Cabin Lights | 
| rdf[ts] | RDF Mode | 
| shear[-g] | Crew Hoist Shear | 
| shearTest | Shear Test | 
| cRampFwd[ts] | Crew Forward Ramp | 
| cRampAft[ts] | Crew Aft Ramp | 
| ELT[ts] | Emergency Locator Transmitter | 
1.2 Knobs
| Name | Description | 
|---|---|
| wiper | Windshield Wiper | 
| lwrconredlts | Lower Console Red Lights | 
| cpinstlts | Copilot Flight Instrument Lights | 
| secinstlts | Secondary Instrument Lights | 
| lwrconlts | Lower Console Lights | 
| ovhdlts | Overhead Console Lights | 
| nonfltlts | Non Flight Instrument Lights | 
| pilotlts | Pilot Flight Instrument Lights | 
| navControl | Nav Mode Selector | 
| metersel | Meter Selector | 
2 CAUTION/ADVISORY PANEL LIGHTS
| Name | Description | 
|---|---|
| #1 CONV | #1 DC Converter Failed | 
| #2 CONV | #2 DC Converter Failed | 
| #1 GEN | #1 Generator Failed | 
| #2 GEN | #2 Generator Failed | 
| PRI-HUD PRESS  | 
Primary hydraulic failure | 
| AUX-HUD PRESS  | 
Auxiliary hydraulic failure | 
| #1 ENG OIL QTY LOW  | 
Oil level in #1 engine low | 
| #2 ENG OIL QTY LOW  | 
Oil level in #2 engine low | 
| FWD FUEL BY PASS  | 
#1 engine fuel filter bypass valve open | 
| FWD FUEL LOW  | 
Forward fuel tank level low (#1 engine) | 
| #1 INLET ANTI-ICE  | 
Low temperature at #1 engine air inlet | 
| #2 INLET ANTI-ICE  | 
Low temperature at #2 engine air inlet | 
| AFT FUEL BY PASS  | 
#2 engine fuel filter bypass valve open | 
| AFT FUEL LOW  | 
Aft fuel tank level low (#2 engine) | 
| XMSN CHIP MAIN  | 
Chip detected in main transmission oil | 
| XMSN OIL HOT  | 
Main transmission oil temperature high | 
| NOSE DOOR | Nose access door is open | 
| CARGO DOOR  | 
Cabin door is open | 
| XMSN CHIP INTMED  | 
Chip detected in intermediate gearbox oil | 
| XMSN OIL PRESS  | 
Main transmission oil pressure low | 
| RAMP | Ramp is not fully closed | 
| HEATER HOT  | 
Overtemp condition in cabin heater | 
| XMSN CHIP TAIL  | 
Chip detected in tail rotor gearbox oil | 
| ROTOR BRAKE  | 
Rotor brake is engaged | 
| RAWS OFF  | 
Radar altitude warning system is off | 
| IFF | IFF Transponder is not operating | 
| LOWRPM | Main rotor RPM is low | 
| BLAD PRESS  | 
Main rotor blade pressure loss detected | 
| EXT POWER | External power is being supplied to the aircraft | 
| #1 ENG_IGV ANTI-ICE  | 
#1 Engine inlet guide vain anti ice system is active | 
| #2 ENG_IGV ANTI-ICE  | 
#2 Engine inlet guide vain anti ice system is active | 
| CARGO HOOK  | 
Solid: External Cargo released manually Flashing: External cargo released automatically | 
| PARKING BRAKE  | 
Parking brake is set | 
| APU | Auxiliary Power Unit is operating | 
| KNEEL SW | Landing gear kneel activated |