Difference between revisions of "KeliWagon"
(→Introduction) |
|||
| Line 13: | Line 13: | ||
===Introduction=== | ===Introduction=== | ||
| + | |||
| + | Features include: | ||
| + | *Includes Three Sizes | ||
| + | *Compatible with all Shergood Skid Helicopters | ||
| + | *Ridable with Click to Change Standing | ||
| + | *Remote Steering with HUD | ||
| + | *Drivable Remotely or While in Helicopter | ||
| + | *Sim Crossing Capable | ||
| + | *Animated and Castering Wheels | ||
| + | *Slope Capable | ||
| + | *Recharges with Shergood GPU | ||
| + | *Battery Level Gauge | ||
| + | *Access Controls | ||
| + | *Fully Mesh Design | ||
| + | *Both PBR and Standard Materials | ||
| + | *Landing Lights | ||
Revision as of 02:37, 8 October 2024
|
KeliWagon |
Contents |
Introduction
Features include:
- Includes Three Sizes
- Compatible with all Shergood Skid Helicopters
- Ridable with Click to Change Standing
- Remote Steering with HUD
- Drivable Remotely or While in Helicopter
- Sim Crossing Capable
- Animated and Castering Wheels
- Slope Capable
- Recharges with Shergood GPU
- Battery Level Gauge
- Access Controls
- Fully Mesh Design
- Both PBR and Standard Materials
- Landing Lights
