Difference between revisions of "H-34 Choctaw/Appendices"
(→SWITCH SUMMARY) |
(→COMMAND SUMMARY) |
||
Line 78: | Line 78: | ||
|nav ''cmd'' | |nav ''cmd'' | ||
|Navigation/VOR command | |Navigation/VOR command | ||
− | |||
− | |||
− | |||
|- | |- | ||
|w ''cmd'' | |w ''cmd'' | ||
Line 88: | Line 85: | ||
|Weather command | |Weather command | ||
|} | |} | ||
+ | |||
+ | ==== Autopilot Commands ==== | ||
+ | ==== Transponder Commands ==== | ||
+ | ==== Navigation Commands ==== | ||
+ | ==== Weather Commands ==== | ||
=== SWITCH SUMMARY === | === SWITCH SUMMARY === |
Revision as of 14:30, 10 September 2021
SECTION 13. APPENDICES
Contents
1 COMMAND SUMMARY
Command | Description |
---|---|
help | Get link to aircraft documentation. |
menu | Post the main menu |
cycen | Center the cyclic |
pedcen | Center the pedals |
cv/cv0/cv1/cv2/cv3 | Change camera view: toggle/cockpit/behind/overhead/underside |
fc/fc0/fc1/fc2 | Fine control: toggle/off/fine/very-fine |
dc | Close all doors |
rb/rb0/rb1 | Toggle rotor brake/Rotor brake on/Rotor brake off |
mlt | Toggle "mouse look touch" |
qstart | Do a quick start (skip full start procedure) |
qstop or stop | Do a quick shutdown (skip full shutdown procedure) |
hud | Get copy of hud |
winchhud/hoisthud | Get copy of hoist hud |
checklist | Bring out or stow the checklist |
s switch-name | Toggle the switch named "switch-name" |
s1 switch-name | Turn on the switch named "switch-name" |
s0 switch-name | Turn off the switch named "switch-name" |
sn switch-name | Set rotary or three position switch to position n. |
com1 freq | Set the COM1 radio frequency to freq |
com2 freq | Set the COM2 radio frequency to freq |
hf freq | Set the HF radio frequency to freq |
ap cmd | Autopilot command |
x cmd | Transponder command |
nav cmd | Navigation/VOR command |
w cmd | Winch/Hoist command |
wx cmd | Weather command |
1.1 Autopilot Commands
1.2 Transponder Commands
1.4 Weather Commands
2 SWITCH SUMMARY
This section describes the various switches in the S-58 and their functions (used with s, s1 and s0 commands for normal switches s0, s1, s2, etc. for rotary switches). Push buttons (marked with [b]), and rotary knobs (marked with [r]) are also shown here. Switches that are for RP purposes only and do not have an effect on the helicopter are marked [RP] in the description. For switches that have guards, the guard is addressed by appending a "-g" to the switch name (marked with [-g] after the name in the table below).
2.1 Switches
Name | Description |
---|---|
inv | Inverter Select |
oildil | Oil Dillution |
bstpmp | Boost Pump |
clutch | Clutch Engagement |
fuelcutoff | Fuel Cut-off |
elt [ts] | ELT |
fan | Cabin fan |
pitot | Pitot heat |
read | Passenger Reading Lights |
posbrt | Position light brightness |
alarm[-g] | Crew alarm |
beacon | Beacon |
sticktrim | Stick Trim |
cablecut[-g] | Hoist cable cut (cockpit) |
radio | Radio master |
elecbarr | Electric barrier door |
brake | Parking Brake |
taillock | Tailwheel Lock |
floodlts [ts] | Flood and hover lights |
hoist [ts] | Hoist Mode |
heat [ts] | Cabin Heat |
posmode [ts] | Position light mode |
cabinlts [ts] | Main cabin lights |
dcpwr [ts] | DC Power |
ckptdome [ts] | Cockpit dome light |
hook [ts] | Cargo hook mode |
ldglts [ts] | Landing Lights |
servo [ts] | Servo Mode |
cabCableCut[-g] | Hoist Cable Cut (cabin) |
l-com1 | COM1 listen |
l-com2 | COM2 listen |
l-nav1 | NAV1 listen |
l-nav2 | NAV2 listen |
l-hf | HF listen |
l-uhf | UHF listen |
2.2 Knobs
Name | Description | Positions |
---|---|---|
emerlts | Instrument Emergency Lights | 0:off, 1-3:levels, 4:high |
conalts | Console A Panel Lights (copilot) | 0:off, 1-3:levels, 4:high |
nonfltlts | Non-Flight Instrument Lights | 0:off, 1-3:levels, 4:high |
fltlts | Flight Instrument Lights (pilot) | 0:off, 1-3:levels, 4:high |
mags | Magnetos/Ignition | 0:OFF, 1:L, 2:R, 4:BOTH |
fuelsel | Fuel Indicator Select | 0:TOT, 1:FWD, 2:CTR, 3:AFT |
xpdr | Transponder Mode | 0:off, 1:sby: 2:on, 3:alt, 4:tst |
cgtrim | CG Trim | 0:F3, 1:F2, 2:F1, 3:CTR, 4:A1, 5:A2, 6:A3 |
yawtrim | Yaw Trim | 0:L4, 1:L3, 2:L2, 3:L1, 4:CTR, 5:R1, 6:R2, 7:R3, 8:R4 |
txsel | Transmit Select | 0:COM1, 1:COM2, 2:HF, 3:UHF |
wipers | Windshield Wipers | 0:Park, 1:Off, 2:Fast, 3:Med, 4:Slow |