Difference between revisions of "Steamly S2-S/Systems"
(→Pilot-Side Instrument Panel) |
(→Helicopter) |
||
Line 13: | Line 13: | ||
==== Main Instrument Panel ==== | ==== Main Instrument Panel ==== | ||
==== Lower Instrument Panel ==== | ==== Lower Instrument Panel ==== | ||
+ | |||
+ | === Rotor and Power Train System === | ||
+ | |||
+ | ==== Main Rotor System==== | ||
+ | ===== Centrifugal Clutch ===== | ||
+ | ===== Sprag (Freewheeling) Clutch ===== | ||
+ | |||
+ | ==== Tail Rotor System==== | ||
+ | |||
+ | === Landing Gear === | ||
+ | |||
+ | === Engine === | ||
+ | |||
+ | ==== Boiler ==== | ||
+ | ==== Steam Turbine ==== | ||
+ | ==== Condenser ==== | ||
+ | ==== Water Reservoir ==== | ||
+ | === Fuel System === | ||
+ | === Electrical System === | ||
+ | === Flight Controls === | ||
+ | === Lighting === |
Revision as of 03:39, 12 April 2022
SECTION 2. SYSTEMS
Contents
1 Helicopter
1.1 General
The Shergood Steamly S2-S is a single-engine steam-turbine powered helicopter. It employs a closed-loop steam system consisting of a boiler, a steam turbine, a condenser and a water reservoir. A fuel oil burner in the boiler provides the heat to produce steam which is then directed into the turbine through the throttle valve. Steam exiting the turbine is passed through a condenser with twin engine powered cooling fans.
1.2 Gross Weight
The maximum gross weight is 2,100 pounds.