Difference between revisions of "Main Page"
(→Aircraft Feature Comparison) |
(→Aircraft Feature Comparison) |
||
Line 50: | Line 50: | ||
!Aircraft | !Aircraft | ||
!SA-FE Ver. | !SA-FE Ver. | ||
+ | !Instruments | ||
!Onboard | !Onboard | ||
!Weather | !Weather | ||
Line 58: | Line 59: | ||
!H-34 (S-58) Choctaw | !H-34 (S-58) Choctaw | ||
|1.4.1 | |1.4.1 | ||
+ | |gauges | ||
|swap | |swap | ||
|2.0 | |2.0 | ||
Line 66: | Line 68: | ||
!S-61R Pelican | !S-61R Pelican | ||
|1.4 | |1.4 | ||
+ | |gauges | ||
|full | |full | ||
|1.0 | |1.0 | ||
Line 74: | Line 77: | ||
!H-160-UTL | !H-160-UTL | ||
|1.3.5 | |1.3.5 | ||
+ | |glass | ||
|n/a | |n/a | ||
|1.0 | |1.0 | ||
Line 82: | Line 86: | ||
!H-160-VIP | !H-160-VIP | ||
|1.3.5 | |1.3.5 | ||
+ | |glass | ||
|n/a | |n/a | ||
|1.0 | |1.0 | ||
Line 89: | Line 94: | ||
|- | |- | ||
!H-160-EMS | !H-160-EMS | ||
+ | |glass | ||
|1.3.5 | |1.3.5 | ||
|n/a | |n/a | ||
Line 98: | Line 104: | ||
!Chinook CH-47 | !Chinook CH-47 | ||
|1.3 | |1.3 | ||
+ | |glass | ||
|full | |full | ||
|1.0 | |1.0 | ||
Line 106: | Line 113: | ||
!EC-135-EMS | !EC-135-EMS | ||
|1.3 | |1.3 | ||
+ | |glass | ||
|n/a | |n/a | ||
|1.0 | |1.0 | ||
Line 114: | Line 122: | ||
!EC-135-VIP | !EC-135-VIP | ||
|1.3 | |1.3 | ||
+ | |glass | ||
|n/a | |n/a | ||
|1.0 | |1.0 | ||
Line 122: | Line 131: | ||
!EC-135-POL | !EC-135-POL | ||
|1.3 | |1.3 | ||
+ | |glass | ||
|n/a | |n/a | ||
|1.0 | |1.0 | ||
Line 130: | Line 140: | ||
!S-64 | !S-64 | ||
|1.3 | |1.3 | ||
+ | |gauges | ||
|n/a | |n/a | ||
|n/a | |n/a | ||
Line 138: | Line 149: | ||
!H-92 | !H-92 | ||
|1.3 | |1.3 | ||
+ | |glass | ||
|full | |full | ||
|n/a | |n/a | ||
Line 146: | Line 158: | ||
!S-92 | !S-92 | ||
|1.3 | |1.3 | ||
+ | |glass | ||
|full | |full | ||
|n/a | |n/a | ||
Line 154: | Line 167: | ||
!Enstrom 280C | !Enstrom 280C | ||
|1.2 | |1.2 | ||
+ | |gauges | ||
|n/a | |n/a | ||
|n/a | |n/a | ||
Line 162: | Line 176: | ||
!UH-4 Commuter | !UH-4 Commuter | ||
|1.2 | |1.2 | ||
+ | |gauges | ||
|n/a | |n/a | ||
|n/a | |n/a | ||
Line 170: | Line 185: | ||
!Brantly 305 | !Brantly 305 | ||
|1.1 | |1.1 | ||
+ | |gauges | ||
|n/a | |n/a | ||
|n/a | |n/a | ||
Line 178: | Line 194: | ||
!Brantly B2-B | !Brantly B2-B | ||
|1.3 | |1.3 | ||
+ | |gauges | ||
|n/a | |n/a | ||
|1.0 | |1.0 |
Revision as of 04:20, 25 August 2021
1 Flying Resources
The SL Helicopter Flying Handbook is full of useful information on flying helicopters equipped with the Shergood Flight System. This manual includes fundamentals of helicopter aerodynamics, helicopter systems, basic and advanced flight maneuvers, and navigation in SL.
2 Aircraft
H-34 (S-58) Choctaw | S-61R Pelican | H-160 | Chinook CH-47 |
EC-135 | S-64 | H-92 | S-92 |
Enstrom 280C | UH-4 Commuter | Brantly 305 | Brantly B2-B |
3 Aircraft Feature Comparison
Aircraft | SA-FE Ver. | Instruments | Onboard | Weather | Hooks | Hoist | Rappel |
---|---|---|---|---|---|---|---|
H-34 (S-58) Choctaw | 1.4.1 | gauges | swap | 2.0 | O | O | O |
S-61R Pelican | 1.4 | gauges | full | 1.0 | O | O | O |
H-160-UTL | 1.3.5 | glass | n/a | 1.0 | O | O | |
H-160-VIP | 1.3.5 | glass | n/a | 1.0 | |||
H-160-EMS | glass | 1.3.5 | n/a | 1.0 | O | O | |
Chinook CH-47 | 1.3 | glass | full | 1.0 | O | O | |
EC-135-EMS | 1.3 | glass | n/a | 1.0 | O(add-on) | ||
EC-135-VIP | 1.3 | glass | n/a | 1.0 | |||
EC-135-POL | 1.3 | glass | n/a | 1.0 | O | ||
S-64 | 1.3 | gauges | n/a | n/a | heavy | ||
H-92 | 1.3 | glass | full | n/a | O | ||
S-92 | 1.3 | glass | full | n/a | |||
Enstrom 280C | 1.2 | gauges | n/a | n/a | |||
UH-4 Commuter | 1.2 | gauges | n/a | n/a | |||
Brantly 305 | 1.1 | gauges | n/a | n/a | |||
Brantly B2-B | 1.3 | gauges | n/a | 1.0 |