Difference between revisions of "S-64/Painting Resources"
< S-64
(→Aircraft) |
(→Aircraft) |
||
Line 5: | Line 5: | ||
Base files for the S-64 paint can be found here: | Base files for the S-64 paint can be found here: | ||
+ | * [https://shergoodaviation.com/aircraft/s64/S64%20Paint.xcf S64Paint.xcf] | ||
+ | * [https://shergoodaviation.com/aircraft/s64/s64-name-plate.xcf s64-name-plate.xcf] | ||
+ | |||
+ | Alternatively, you can download the raw images for the layers here: | ||
+ | |||
+ | * [https://shergoodaviation.com/aircraft/s64/s64-markings.png s92 flashing.png] - Text and other markings. | ||
+ | * [https://shergoodaviation.com/aircraft/s64/s64-trim.png s64-trim.png] - Trim lines. | ||
+ | * [https://shergoodaviation.com/aircraft/s64/s64-rivets.png s64-rivets.png] - Rivets. | ||
+ | * [https://shergoodaviation.com/aircraft/s64/s64-walkway.png s64-walkway.png] - Walkway on top of helicopter. | ||
+ | * [https://shergoodaviation.com/aircraft/s64/s64-baseColor s64-baseColor] - Base color of paint. | ||
+ | * [https://shergoodaviation.com/aircraft/s64/s64-uvmap-full.png s64-uvmap-full.png] - Full UV map. | ||
+ | * [https://shergoodaviation.com/aircraft/s64/s64-aomap-full.png s64-aomap-full.png] - Full Ambient Occlusion map. | ||
===Files=== | ===Files=== | ||
=Pods= | =Pods= |
Revision as of 03:51, 4 August 2021
SECTION 10. PAINTING RESOURCES
1 Aircraft
Base files for the S-64 paint can be found here:
Alternatively, you can download the raw images for the layers here:
- s92 flashing.png - Text and other markings.
- s64-trim.png - Trim lines.
- s64-rivets.png - Rivets.
- s64-walkway.png - Walkway on top of helicopter.
- s64-baseColor - Base color of paint.
- s64-uvmap-full.png - Full UV map.
- s64-aomap-full.png - Full Ambient Occlusion map.