Difference between revisions of "Chinook CH-47/Painting Resources"
(→Files) |
(→Files) |
||
Line 12: | Line 12: | ||
|- | |- | ||
|[https://shergoodaviation.com/aircraft/ch47/paint/ch47-paint-xcf.psd ch47-paint-xcf.psd]||Photoshop converted from Gimp by PhotoPea (layers preserved). | |[https://shergoodaviation.com/aircraft/ch47/paint/ch47-paint-xcf.psd ch47-paint-xcf.psd]||Photoshop converted from Gimp by PhotoPea (layers preserved). | ||
+ | |- | ||
+ | |[https://shergoodaviation.com/aircraft/ch47/paint/ch47-uvmap.png ch47-uvmap.png]||UV Map | ||
+ | |- | ||
+ | |[https://shergoodaviation.com/aircraft/ch47/paint/ch47-aomap.png ch47-aomap.png]||AO Map | ||
+ | |- | ||
+ | |[https://shergoodaviation.com/aircraft/ch47/paint/ch47-rotor-uv.png ch47-rotor-uv.png]||Rotor UV Map | ||
+ | |- | ||
+ | |[https://shergoodaviation.com/aircraft/ch47/paint/ch47-rotor-ao.png ch47-rotor-ao.png]||Rotor AO Map | ||
+ | |- | ||
+ | |[https://shergoodaviation.com/aircraft/ch47/paint/ch47-rotor-blur.png ch47-rotor-blur.png]||Rotor Blur | ||
|- | |- | ||
|[https://shergoodaviation.com/aircraft/ch47/paint/ch47-rotor.png ch47-rotor.png]||Main rotor texture | |[https://shergoodaviation.com/aircraft/ch47/paint/ch47-rotor.png ch47-rotor.png]||Main rotor texture |
Revision as of 22:49, 20 June 2021
1 Files
Base files for the CH-47 paint can be found here:
File | Description |
---|---|
ch47-paint.xcf | GIMP file with all layers and layer groups. |
ch47-paint.psd | Photoshop exported from Gimp (some layers collapsed). |
ch47-paint-xcf.psd | Photoshop converted from Gimp by PhotoPea (layers preserved). |
ch47-uvmap.png | UV Map |
ch47-aomap.png | AO Map |
ch47-rotor-uv.png | Rotor UV Map |
ch47-rotor-ao.png | Rotor AO Map |
ch47-rotor-blur.png | Rotor Blur |
ch47-rotor.png | Main rotor texture |
2 Painting the Chinook CH-47
File:Paint-post-process.png