Difference between revisions of "SL Helicopter Flying Handbook/Helicopter Performance"
(One intermediate revision by the same user not shown) | |||
Line 1: | Line 1: | ||
− | <span class=sa-section>SECTION | + | <span class=sa-section>SECTION 6. Helicopter Performance</span> |
+ | |||
+ | === Factors Affecting Performance === | ||
+ | |||
+ | ==== Temperature ==== | ||
+ | ==== Humidity ==== | ||
+ | ==== Weight ==== | ||
+ | ==== Winds ==== | ||
+ | |||
+ | === Performance Charts === | ||
+ | ==== Height/Velocity Diagram ==== |
Latest revision as of 15:05, 16 August 2021
SECTION 6. Helicopter Performance