Difference between revisions of "Chinook CH-47/Appendices"
(→CAUTION/ADVISORY PANEL LIGHTS) |
|||
(One intermediate revision by the same user not shown) | |||
Line 1: | Line 1: | ||
+ | <span class=sa-section>APPENDICES</span> | ||
+ | |||
=== Switch Summary === | === Switch Summary === | ||
Line 299: | Line 301: | ||
|AFT HOOK OPEN ||The aft cargo has been opened | |AFT HOOK OPEN ||The aft cargo has been opened | ||
|- | |- | ||
− | |LOW RPM ||RPM is below 90% with collective not full down | + | |LOW RPM ||RPM is below 90% with collective not full down |
|} | |} |
Latest revision as of 21:26, 20 June 2021
APPENDICES
Contents
1 Switch Summary
1.1 List of Toggle and Tri-State Switches
Name | Description |
---|---|
posn | Position lights |
formMode | Formation mode (NVG or Normal) |
acTop | Top Anti-Collision Lights |
acBot | Bottom Anti-Collision Lights |
cpSrchLt | Co-Pilot Side Search/Landing Light |
compass | Compass mode (free or slaved) |
troopAlarm | Troop Alarm Bell |
batt | Main Battery |
gen1 | #1 Generator |
gen2 | #2 Generator |
genapu | APU Generator |
fadec1 | #1 FADEC Mode (Revisionary or Primary) |
fadec2 | #2 FADEC Mode (Revisionary or Primary) |
bupwr | FADEC Backup Power |
loadShare | Load Share Mode (PTIT or Torque) |
LAAux | Left Aft Aux Fuel Pump |
RAAux | Right Aft Aux Fuel Pump |
LAMain | Left Aft Main Fuel Pump |
RAMain | Right Aft Main Fuel Pump |
LFMain | Left Front Main Fuel Pump |
RFMain | Right Front Main Fuel Pump |
LFAux | Left Front Aux Fuel Pump |
RFAux | Right Front Aux Fuel Pump |
inst | Instrument Flood Lights |
ovhd | Overhead Flood Lights |
emerExit | Emergency Exit (ARM/DISARM) |
dome | Cockpit Dome Lights |
xfeed | Crossfeed |
refuelSta | Refueling Station Master |
pSrchLt | Pilot-Side Search/Landing Light |
pitot | Pitot Heat |
ws-l | Wiper (left) |
ws-c | Wiper (center, if installed) |
ws-r | Wiper (right) |
cutCable | Hoist Cable Emergency Cut (GUARDED) |
hoistMstr | Hoist Master Power |
hookMstr | Hook Master Power |
hookRel | Hook Emergency Releases (GUARDED) |
pwrStr | Power Steering/Brake Hydraulics |
fireDet | Fire Detection Test |
cpVgi | Co-Pilot VGI (NORM/EMERG) |
pVgi | Pilot VGI (NORM/EMERG) |
clBrt | Caution Light Brightness (DIM/BRIGHT) |
clTtest | Caution Light Test (OFF/TEST) |
antSel | Antenna Select |
gpsZero | GPS Zeroize (NORMAL/ZERO) |
start[ts] | Start: ENG1 - OFF - ENG2 |
ospd[ts] | Overspeed: Test ENG1 - OFF - ENG2 |
compSwing[ts] | Compass Swing: "+" - OFF - "-" |
troopLight[ts] | Troop Light: GREEN - OFF - RED |
heat[ts] | Heater: BLR ONLY - OFF - HTR |
hoist[ts] | Hoist Cable: OUT - OFF - IN |
fltContr[ts] | Flight Control Hydraulics: 2 ON - BOTH - 1 ON |
rampPwr[ts] | Ramp Hydraulic Power: OFF - ON - EMERG |
rampEmer[ts] | Emergency Ramp Control: UP - HOLD - DOWN |
fireCutOff-1[p] | #1 Eng. Emergency Fuel Cut-Off |
fireCutOff-2[p] | #2 Eng. Emergency Fuel Cut-Off |
brake[p] | Parking Brake |
fwdTrim[ts] | Forward Rotor Trim: EXTEND - STOP - RETRACT |
aftTrim[ts] | Aft Rotor Trim: EXTEND - STOP - RETRACT |
swivel[ts] | Ground Steering/Swivel Mode: STEER - UNLOCK - LOCK |
trim | Cyclic Trim |
pwrXfer1 | #1 FC Hydraulic Transfer |
pwrXfer2 | #2 FC Hydraulic Transfer |
apu[ts] | APU Master: OFF - RUN - START |
cgiTest[ts] | Cruise Guidance Indicator Test: FWD - OFF - AFT |
rfFS | Fuel Station - Right Front Tank Select |
rmFS | Fuel Station - Right Main Tank Select |
raFS | Fuel Station - Right Aft Tank Select |
lfFS | Fuel Station - Left Front Tank Select |
lmFS | Fuel Station - Left Main Tank Select |
laFS | Fuel Station - Left Aft Tank Select |
fsLts | Fuel Station - Lights |
fsMain | Fuel Station - Master Power |
1.2 List of Rotary Switches
Name | Description |
---|---|
formLt | Form Light Brightness |
cpInstLt | Co-Pilot Instrument Lights |
ochdLt | Overhead Lights |
cabinTemp | Cabin Temperature |
wiper | Wiper Speed |
ctrCslLt | Center Console Lights |
stickPosLt | Stick Position Light |
fadecNr | FADEC Target Rotor RPM |
floodLt | Flood Lights |
ctrInstLt | Center Instrument Lights |
pltInstLt | Pilot Instrument Lights |
hookSel | Hook Mode Select: FWD - MID - AFT - TANDEM - ALL |
cpRALt | Co-Pilot Radar Altimeter Lighting |
pRALt | Pilot Radar Altimeter Lighting |
xop | Transmission Oil Pressure Select: TEST - SCAN -FWD - AFT - MIX -LEFT -RIGHT |
xot | Transmission Oil Temperature Select: TEST - SCAN -FWD - AFT - MIX -LEFT -RIGHT |
fuelDsp | Fuel Tank Level Display: L. AFT - L. MAIN - L. FWD - TOTAL - R. FWD - R. MAIN - R. AFT |
xpdrMode | Transponder Master: OFF - STBY - NORMAL - TA - TA/RA - EMER |
xpdrIFF | Transponder Cipher Mode: HOLD - A - B - ZERO |
afcs | AFCS System Select: OFF - 1 - BOTH - 2 - OFF |
fsSelect | Fuel Station Level Display: L. AFT - L. MAIN - L. FWD - TOTAL - R. FWD - R. MAIN - R. AFT |
2 CAUTION/ADVISORY PANEL LIGHTS
Name | Description |
---|---|
ENG 1 FAIL | Engine #1 has failed during start-up, or in flight. |
ENG 2 FAIL | Engine #1 has failed during start-up, or in flight. |
FADEC 1 | FADEC 1 PRI system failure |
ENG CONT PWR | Operating with PTIT load sharing |
FADEC 2 | FADEC 1 PRI system failure |
REV 1 | FADEC 1 revisionary mode failure |
REV 2 | FADEC 2 revisionary mode failure |
ENG 1 OIL LVL | Less than 2 quarts usable oil remaining in Engine #1 |
EAPS 1 FAIL | Hard fault in #1 EAPS system |
EAPS 2 FAIL | Hard fault in #2 EAPS system |
ENG 2 OIL LVL | Less than 2 quarts usable oil remaining in Engine #2 |
ENG 1 CHIP DETR | Metal chips detected in Engine #1 |
XMSN OIL HOT | Transmission oil temperature is more than 140C |
XMSN CHIP DETR | Metal chips detected in a transmission system |
ENG 2 CHIP DETR | Metal chips detected in Engine #2 |
ENG 1 XMSN HOT | #1 Engine transmission is overheated |
XMSN OIL PRESS | Aft transmission oil pressure is less than 20psi |
ENG 2 XMSN HOT | #2 Engine transmission is overheated |
L FUEL LVL | Fuel level in left main tank is less than 20% |
XMSN AUX OIL PRESS | Less than 20 psi in the forward or combining transmission |
R FUEL LVL | Fuel level in right main tank is less than 20% |
L FUEL PRESS | No fuel pressure in left (#1) fuel system |
HTR HOT | Temperature within heater is greater than 177C |
R FUEL PRESS | No fuel pressure in right (#2) fuel system |
RECT 1 | No power on #1 AC bus, or rectifier failure |
BATT SYS MALF | Battery or battery charing system has failed |
PWR STEER S | teering/brake hydraulic pressure has failed or been disabled |
RECT 2 | No power on #2 AC bus, or rectifier failure |
GEN 1 | Generator #1 is not producing power or switch is off |
GEN 2 | Generator #2 is not producing power or switch is off |
HYD 1 | #1 Flight Control Hydraulics System pressure is below 1800 psi |
CM JAM | Counter measures jammer failed (not installed) |
UTIL HYD SYS | Utility hyrdaulic system pressure is below 1800 psi |
HYD 2 | #2 Flight Control Hydraulics System pressure is below 1800 psi |
AFCS 1 | #1 AFCS is off, lacking power or hyrdraulic pressure, or hard failed |
CM INOP | Counter measures inoperative |
DUAL HOOK FAULT | The forward and/or aft hook circuit has an electrical fault. |
AFCS 2 | #2 AFCS is off, lacking power or hyrdraulic pressure, or hard failed |
APU ON | The APU is up to speed and can be used |
EXT PWR | External power is connected to the bus |
FWD HOOK OPEN T | he forward cargo hook has been opened |
PARK BRK ON | Parking break is on |
MID HOOK OPEN | The midcargo hook has been opened |
AFT HOOK OPEN | The aft cargo has been opened |
LOW RPM | RPM is below 90% with collective not full down |