Difference between revisions of "Brantly B2-B"
(8 intermediate revisions by the same user not shown) | |||
Line 2: | Line 2: | ||
| | | | ||
<div style='text-align: center; line-height: 130%;'> | <div style='text-align: center; line-height: 130%;'> | ||
− | <span style="font-size: 150%">''' | + | <span style="font-size: 150%">'''Brantly B2-B'''</span><br> |
− | |||
− | |||
</div> | </div> | ||
|- | |- | ||
| | | | ||
− | [[File: | + | [[File:New_b2b.jpg|350px]] |
|- | |- | ||
| | | | ||
Line 16: | Line 14: | ||
{| class=sa-infotable | {| class=sa-infotable | ||
− | |Role|| | + | |Role||Observation, Training |
|- | |- | ||
− | |Manufacturer|| | + | |Manufacturer||Brantly |
|- | |- | ||
− | |RL First Flight|| | + | |RL First Flight||1952 |
|- | |- | ||
− | |RL Introduction|| | + | |RL Introduction||1958 |
|- | |- | ||
− | |SL First Flight|| | + | |SL First Flight||2012 |
|- | |- | ||
− | |SL Introduction|| | + | |SL Introduction||March 1, 2015 |
|- | |- | ||
− | |GTFO Code|| | + | |GTFO Code|| BRNTB2B |
|} | |} | ||
Line 36: | Line 34: | ||
The SA-FE (Shergood Aviation Flight Engine) engine driving this virtual reproduction is the most advanced and realistic in SL. It was designed and created by an RL helicopter pilot. The engine is purely physics based and features independent control of cyclic, collective, throttle and anti-torque pedals enabling true power-off autorotations. Features include: | The SA-FE (Shergood Aviation Flight Engine) engine driving this virtual reproduction is the most advanced and realistic in SL. It was designed and created by an RL helicopter pilot. The engine is purely physics based and features independent control of cyclic, collective, throttle and anti-torque pedals enabling true power-off autorotations. Features include: | ||
− | * | + | * [[Shergood Flight System]] |
− | + | ||
*Working yaw string can be used as reference to coordinate cyclic and pedal inputs. | *Working yaw string can be used as reference to coordinate cyclic and pedal inputs. | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
*Realistic sounds from an actual Brantly B2-B helicopter | *Realistic sounds from an actual Brantly B2-B helicopter | ||
*Advanced lighting effects | *Advanced lighting effects | ||
*Accessible engine compartment | *Accessible engine compartment | ||
*Detailed mesh design | *Detailed mesh design | ||
− | |||
− | |||
− | |||
− | |||
− | |||
*Passenger control - enable/disable use of passenger seat, or kick passenger | *Passenger control - enable/disable use of passenger seat, or kick passenger | ||
− | |||
− | |||
− | |||
*Free upgrades | *Free upgrades | ||
− | + | ||
+ | <h1>Master Contents</h1> | ||
+ | |||
+ | <div style="font-size: 130%;"> | ||
+ | {| | ||
+ | |style="width: 50%; vertical-align: text-top;"| | ||
+ | # [[Brantly_B2-B/General|General]] | ||
+ | # [[Brantly_B2-B/Limitations|Limitations]] | ||
+ | # [[Brantly_B2-B/Emergency Procedures|Emergency Procedures]] | ||
+ | # [[Brantly_B2-B/Normal Procedures|Normal Procedures]] | ||
+ | # [[Brantly_B2-B/Weight and Balance|Weight and Balance]] | ||
+ | # [[Brantly_B2-B/Systems|Systems]] | ||
+ | # [[Brantly_B2-B/Painting Resources|Painting Resources]] | ||
+ | |} | ||
+ | </div> | ||
+ | |||
+ | <div style='font-size: 200%; font-family: serif;'>Credits</div> | ||
+ | ---- | ||
+ | * Sounds - Lorin Tone | ||
+ | * Design, Mesh, Textures and Scripting - Kelly Shergood | ||
+ | |||
+ | <div style='font-size: 200%; font-family: serif;'>Links</div> | ||
+ | ---- | ||
+ | * [[Brantly_B2-B/Release Notes|Release Notes]] |
Latest revision as of 23:51, 5 October 2021
Brantly B2-B | ||||||||||||||
| ||||||||||||||
|
This Shergood B2-B is an SL reproduction of the classic Brantly B2-B helicopter. The Brantly B2 was originally introduced in the late 1950s and was later upgraded to the B2-A and then the B2-B. It uses a 180hp fuel-injected four cylinder horizontally opposed Lycoming IVO-360 engine, a vertical variant of the engine commonly found in the Cessna 172. The SA-FE (Shergood Aviation Flight Engine) engine driving this virtual reproduction is the most advanced and realistic in SL. It was designed and created by an RL helicopter pilot. The engine is purely physics based and features independent control of cyclic, collective, throttle and anti-torque pedals enabling true power-off autorotations. Features include:
- Working yaw string can be used as reference to coordinate cyclic and pedal inputs.
- Realistic sounds from an actual Brantly B2-B helicopter
- Advanced lighting effects
- Accessible engine compartment
- Detailed mesh design
- Passenger control - enable/disable use of passenger seat, or kick passenger
- Free upgrades
Master Contents
Credits
- Sounds - Lorin Tone
- Design, Mesh, Textures and Scripting - Kelly Shergood
Links