Difference between revisions of "MD-500D/Systems"
< MD-500D
(Created page with " = Systems = == General == == Airframe == === Fuselage === === Doors and Windows === === Landing Gear === === External Attachments === == Main Rotor System == === Main Roto...") |
(→Emergency Flotation System) |
||
| (3 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
| − | = | + | <span class=sa-section>SECTION 2. SYSTEMS</span> |
| − | == General == | + | === General === |
| − | == Airframe == | + | === Airframe === |
| − | === Fuselage === | + | ==== Fuselage ==== |
| − | === Doors and Windows === | + | ==== Doors and Windows ==== |
| − | === Landing Gear === | + | ==== Landing Gear ==== |
| − | === External Attachments === | + | ==== External Attachments ==== |
| − | == Main Rotor System == | + | === Main Rotor System === |
| − | === Main Rotor Assembly === | + | ==== Main Rotor Assembly ==== |
| − | === Rotor Blades === | + | ==== Rotor Blades ==== |
| − | === Rotor Brake === | + | ==== Rotor Brake ==== |
| − | == Tail Rotor System == | + | === Tail Rotor System === |
| − | === Tail Rotor Assembly === | + | ==== Tail Rotor Assembly ==== |
| − | === Tail Rotor Drive System === | + | ==== Tail Rotor Drive System ==== |
| − | == Powerplant == | + | === Powerplant === |
| − | === Allison 250-C20B Engine === | + | ==== Allison 250-C20B Engine ==== |
| − | === Engine Lubrication System === | + | ==== Engine Lubrication System ==== |
| − | === Engine Starting System === | + | ==== Engine Starting System ==== |
| − | === Engine Air Intake and Particle Separator === | + | ==== Engine Air Intake and Particle Separator ==== |
| − | === Engine Exhaust === | + | ==== Engine Exhaust ==== |
| − | == Fuel System == | + | === Fuel System === |
| − | === Fuel Tanks === | + | ==== Fuel Tanks ==== |
| − | === Fuel Pumps === | + | ==== Fuel Pumps ==== |
| − | === Fuel Quantity Indication === | + | ==== Fuel Quantity Indication ==== |
| − | === Fuel Shutoff and Controls === | + | ==== Fuel Shutoff and Controls ==== |
| − | == Transmission and Drive System == | + | === Transmission and Drive System === |
| − | === Main Transmission === | + | ==== Main Transmission ==== |
| − | === Freewheeling Unit === | + | ==== Freewheeling Unit ==== |
| − | === Tail Rotor Drive Shaft === | + | ==== Tail Rotor Drive Shaft ==== |
| − | === Transmission Lubrication === | + | ==== Transmission Lubrication ==== |
| − | == Flight Controls == | + | === Flight Controls === |
| − | === Cyclic Control === | + | ==== Cyclic Control ==== |
| − | === Collective Control === | + | ==== Collective Control ==== |
| − | === Anti-Torque Pedals === | + | ==== Anti-Torque Pedals ==== |
| − | === Throttle and Twistgrip === | + | ==== Throttle and Twistgrip ==== |
| − | === Control Friction === | + | ==== Control Friction ==== |
| − | === Hydraulic System === | + | ==== Hydraulic System ==== |
| − | == Electrical System == | + | === Electrical System === |
| − | === Battery === | + | ==== Battery ==== |
| − | === Generator === | + | ==== Generator ==== |
| − | === External Power === | + | ==== External Power ==== |
| − | === Electrical Distribution === | + | ==== Electrical Distribution ==== |
| − | === Circuit Breakers === | + | ==== Circuit Breakers ==== |
| − | == Instrumentation == | + | === Instrumentation === |
| − | === Engine Instruments === | + | ==== Engine Instruments ==== |
| − | === Rotor and Power Turbine Tachometers === | + | ==== Rotor and Power Turbine Tachometers ==== |
| − | === Fuel Instruments === | + | ==== Fuel Instruments ==== |
| − | === Caution and Warning Indicators === | + | ==== Caution and Warning Indicators ==== |
| − | == Environmental Systems == | + | === Environmental Systems === |
| − | === Cabin Heating === | + | ==== Cabin Heating ==== |
| − | === Ventilation === | + | ==== Ventilation ==== |
| − | === Defogging === | + | ==== Defogging ==== |
| − | == Lighting == | + | === Lighting === |
| − | === Exterior Lighting === | + | ==== Exterior Lighting ==== |
| − | === Interior Lighting === | + | ==== Interior Lighting ==== |
| − | === Instrument Lighting === | + | ==== Instrument Lighting ==== |
| − | == Emergency Systems == | + | === Emergency Systems === |
| − | = | + | ==== Fire Detection and Protection ==== |
| − | === Fire Detection and Protection === | + | ==== Emergency Fuel Shutoff ==== |
| − | === Emergency Fuel Shutoff = | ||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
Latest revision as of 04:37, 21 November 2026
SECTION 2. SYSTEMS