Difference between revisions of "EC-135/Limitations"
(Created page with "<span class=sa-section>SECTION 2. LIMITATIONS</span> <span style="color:red;"> WARNING IF ANY LIMITATION HAS BEEN EXCEEDED, MAINTENANCE ACTION MAY BE REQUIRED AND NECESSARY B...") |
(→General) |
||
Line 7: | Line 7: | ||
===General=== | ===General=== | ||
This helicopter shall be operated in compliance with this section. | This helicopter shall be operated in compliance with this section. | ||
− | Kind of Operation | + | |
− | This helicopter is certified for day and night operations in VMC (Visual | + | ===Kind of Operation=== |
− | Basis of Certification | + | This helicopter is certified for day and night operations in VMC (Visual Meteorological Conditions) and IMC (Instrument Meteorological Conditions). |
− | This helicopter is certified in the Normal category | + | |
− | Minimum Flight Crew/Maximum Number of Occupants | + | ===Basis of Certification=== |
+ | This helicopter is certified in the Normal category according to SLAR-9923, first issued Feb. 29, 1993 with Category A engine isolation requirements. | ||
+ | |||
+ | ===Minimum Flight Crew/Maximum Number of Occupants=== | ||
The minimum flight crew for this helicopter is one pilot operating from the right crew seat. The maximum number of occupants including flight crew is 8. | The minimum flight crew for this helicopter is one pilot operating from the right crew seat. The maximum number of occupants including flight crew is 8. | ||
− | Mass and Load Limits | + | |
+ | ===Mass and Load Limits=== | ||
Max Gross Weight: 6,415 lb | Max Gross Weight: 6,415 lb | ||
Min Gross Weight for Flight: 3,300 lb | Min Gross Weight for Flight: 3,300 lb | ||
Max Floor Loading Limit: 122 lb/sq-ft | Max Floor Loading Limit: 122 lb/sq-ft | ||
− | Center of Gravity Limits | + | |
+ | ===Center of Gravity Limits=== | ||
The zero station plane is located at the nose of the aircraft. | The zero station plane is located at the nose of the aircraft. | ||
Max Forward CG: 153 in in | Max Forward CG: 153 in in | ||
Max Aft CG: 172 in | Max Aft CG: 172 in | ||
Max Lateral CG: +/- 8 in from center line | Max Lateral CG: +/- 8 in from center line | ||
− | Fuel Limits | + | |
+ | ===Fuel Limits=== | ||
Main Tank 154 gallons 1047 lb 474.3 kg | Main Tank 154 gallons 1047 lb 474.3 kg | ||
Left tank 16 gallons 109 lb 49.2 kg | Left tank 16 gallons 109 lb 49.2 kg | ||
Right tank 14 gallons 95 lb 43.1 kg | Right tank 14 gallons 95 lb 43.1 kg | ||
Total 184 gallons 1251 lb 566.7 kg | Total 184 gallons 1251 lb 566.7 kg | ||
− | Airspeed Limits | + | |
+ | ===Airspeed Limits=== | ||
Never Exceed Speed (Vne): 160 knots | Never Exceed Speed (Vne): 160 knots | ||
Power-Off Never Exceed Speed (Vne): 90 knots | Power-Off Never Exceed Speed (Vne): 90 knots |
Revision as of 18:59, 23 October 2021
SECTION 2. LIMITATIONS
WARNING IF ANY LIMITATION HAS BEEN EXCEEDED, MAINTENANCE ACTION MAY BE REQUIRED AND NECESSARY BEFORE NEXT FLIGHT. ENTER DURATION AND AMOUNT OF EXCESS IN LOGBOOK.
Contents
1 General
This helicopter shall be operated in compliance with this section.
2 Kind of Operation
This helicopter is certified for day and night operations in VMC (Visual Meteorological Conditions) and IMC (Instrument Meteorological Conditions).
3 Basis of Certification
This helicopter is certified in the Normal category according to SLAR-9923, first issued Feb. 29, 1993 with Category A engine isolation requirements.
4 Minimum Flight Crew/Maximum Number of Occupants
The minimum flight crew for this helicopter is one pilot operating from the right crew seat. The maximum number of occupants including flight crew is 8.
5 Mass and Load Limits
Max Gross Weight: 6,415 lb Min Gross Weight for Flight: 3,300 lb Max Floor Loading Limit: 122 lb/sq-ft
6 Center of Gravity Limits
The zero station plane is located at the nose of the aircraft. Max Forward CG: 153 in in Max Aft CG: 172 in Max Lateral CG: +/- 8 in from center line
7 Fuel Limits
Main Tank 154 gallons 1047 lb 474.3 kg Left tank 16 gallons 109 lb 49.2 kg Right tank 14 gallons 95 lb 43.1 kg Total 184 gallons 1251 lb 566.7 kg
8 Airspeed Limits
Never Exceed Speed (Vne): 160 knots Power-Off Never Exceed Speed (Vne): 90 knots