Difference between revisions of "H-160/Emergency Procedures"
(→Ditching) |
|||
(8 intermediate revisions by the same user not shown) | |||
Line 6: | Line 6: | ||
===Definitions=== | ===Definitions=== | ||
The following terms apply for this section: | The following terms apply for this section: | ||
− | The term LAND IMMEDIATELY is defined as a landing without hesitation to any landing surface. Survival of the occupants is considered the | + | #The term LAND IMMEDIATELY is defined as a landing without hesitation to any landing surface. Survival of the occupants is considered the highest priority. |
− | The term LAND AS SOON AS POSSIBLE is defined as a landing to the nearest suitable landing surface. Survival of the occupants is considered the | + | #The term LAND AS SOON AS POSSIBLE is defined as a landing to the nearest suitable landing surface. Survival of the occupants is considered the highest priority. |
− | The term LAND AS SOON AS PRACTICAL means land at the nearest suitable airfield or heliport. | + | #The term LAND AS SOON AS PRACTICAL means land at the nearest suitable airfield or heliport. |
− | The term AUTOROTATE means adjusting the controls to establish an autorotation and landing. This generally means | + | #The term AUTOROTATE means adjusting the controls to establish an autorotation and landing. This generally means thrust control full down, then adjust as necessary to maintain 100% rotor RPM. |
===Emergency Checklists=== | ===Emergency Checklists=== | ||
====Engine Fire==== | ====Engine Fire==== | ||
Indications: | Indications: | ||
− | ENG 1 FAIL and ENG 2 FAIL caution lights | + | *ENG 1 FAIL and ENG 2 FAIL caution lights |
− | N1 and N2 underspeed | + | *N1 and N2 underspeed |
− | Engine flameout | + | *Engine flameout |
+ | |||
Procedure: | Procedure: | ||
− | Affected Engine - IDENTIFY | + | #Affected Engine - IDENTIFY |
− | Fuel Shut-Off - PULL | + | #Fuel Shut-Off - PULL |
− | Engine Control (failed engine) - OFF | + | #Engine Control (failed engine) - OFF |
− | Single Engine Flight - ESTABLISH | + | #Single Engine Flight - ESTABLISH |
− | If fire indication is off: | + | ''If fire indication is off:'' |
− | Land - AS SOON AS PRACTICAL | + | #Land - AS SOON AS PRACTICAL |
− | If fire indication is still on: | + | ''If fire indication is still on:'' |
− | Land - IMMEDIATELY | + | #Land - IMMEDIATELY |
====Engine Failure==== | ====Engine Failure==== | ||
− | Single Engine: | + | ''Single Engine:'' |
− | Affected Engine - IDENTIFY | + | #Affected Engine - IDENTIFY |
− | Engine Control (failed engine) - OFF | + | #Engine Control (failed engine) - OFF |
− | Single Engine Flight - ESTABLISH | + | #Single Engine Flight - ESTABLISH |
− | Restart - IF SAFE | + | #Restart - IF SAFE |
− | Land - AS SOON AS PRACTICAL | + | #Land - AS SOON AS PRACTICAL |
− | Dual Engine: | + | |
− | Collective - FULL DOWN | + | ''Dual Engine:'' |
− | Autorotation - ESTABLISH | + | #Collective - FULL DOWN |
− | Restart - IF SAFE | + | #Autorotation - ESTABLISH |
− | Engine Restart: | + | #Restart - IF SAFE |
− | Engine Control - OFF | + | |
− | Engine Control - IDLE | + | ''Engine Restart:'' |
− | Wait for #1 N1 to reach 75% | + | #Engine Control - OFF |
− | Abort attempt if 75% not reached after 45 seconds | + | #Engine Control - IDLE |
− | Engine Guard - CLOSED | + | ##Wait for #1 N1 to reach 75% |
− | Engine Control - FLY | + | ##Abort attempt if 75% not reached after 45 seconds |
− | N1 & N2 VERIFY - 100% | + | #Engine Guard - CLOSED |
+ | #Engine Control - FLY | ||
+ | #N1 & N2 VERIFY - 100% | ||
====Gear Failure==== | ====Gear Failure==== | ||
− | Failure to Extend: | + | ''Failure to Extend:'' |
− | Suitable Landing Site - SELECT | + | #Suitable Landing Site - SELECT |
− | Gear Handle - UP | + | #Gear Handle - UP |
− | Emergency Down - ON | + | #Emergency Down - ON |
− | Gear Handle - DOWN | + | #Gear Handle - DOWN |
− | Verify three green lights | + | #Verify three green lights |
− | Failure to Retract: | + | |
− | Airspeed - < 100 KTS | + | ''Failure to Retract:'' |
− | Emergency Down - OFF | + | #Airspeed - < 100 KTS |
− | Gear Handle - DOWN then UP | + | #Emergency Down - OFF |
+ | #Gear Handle - DOWN then UP | ||
+ | |||
+ | ''If gear still fails to retract'' | ||
− | + | #Land - AS SOON AS PRACTICAL | |
− | |||
====Electrical Fire==== | ====Electrical Fire==== | ||
− | Indications | + | ''Indications'' |
− | Smoke in cockpit | + | *Smoke in cockpit |
− | Electrical systems not functioning | + | *Electrical systems not functioning |
− | |||
− | |||
− | |||
− | If | + | ''Procedure:'' |
+ | #Emergency Cut-Off Lever - OFF | ||
+ | #Identify failed system | ||
+ | #Re-enable each DC bus cut-off one at a time. If no smoke or indication of fire, leave ON. | ||
− | Land - AS SOON AS PRACTICAL | + | ''If power restored and no smoke'' |
+ | #Land - AS SOON AS PRACTICAL | ||
− | If no power or smoke continues | + | ''If no power or smoke continues'' |
+ | #Land - AS SOON AS POSSIBLE | ||
− | + | ====Electrical Failure==== | |
+ | ''Indications:'' | ||
+ | *Electrical systems off | ||
+ | *One or more generators offline | ||
− | + | ''Procedure:'' | |
− | + | #EMER CUT-OFF - CHECK ON | |
− | + | #BATT switches - CHECK ON | |
− | + | #GEN switches - CHECK ON | |
− | Procedure | ||
− | EMER CUT-OFF - CHECK ON | ||
− | BATT switches - CHECK ON | ||
− | GEN switches - CHECK ON | ||
− | If still no power | + | ''If still no power'' |
− | EMER GEN - ON | + | #EMER GEN - ON |
− | If partial electrical power restored | + | ''If partial electrical power restored'' |
− | Land - AS SOON AS PRACTICAL | + | #Land - AS SOON AS PRACTICAL |
− | If no electrical power | + | ''If no electrical power'' |
Land - AS SOON AS POSSIBLE | Land - AS SOON AS POSSIBLE | ||
+ | |||
====Cargo Fire==== | ====Cargo Fire==== | ||
− | Indications | + | ''Indications'' |
− | Cargo Fire Indicator lit | + | *Cargo Fire Indicator lit |
− | Screaming passengers | + | *Screaming passengers |
− | |||
− | |||
− | + | ''Procedure'' | |
+ | #Cargo Fire Button - PRESS | ||
− | Land - AS SOON AS PRACTICAL | + | ''If fire is extinguished'' |
+ | #Land - AS SOON AS PRACTICAL | ||
− | If fire is NOT extinguished | + | ''If fire is NOT extinguished'' |
+ | #Land - IMMEDIATELY | ||
− | |||
====FADEC Failure==== | ====FADEC Failure==== | ||
− | Indications | + | ''Indications'' |
− | Erratic N1/N2 RPM indications | + | *Erratic N1/N2 RPM indications |
− | |||
− | |||
+ | ''Procedure'' | ||
+ | #Identify failed system | ||
+ | #Look for N1/N2 RPM deviations with collective adjustments. | ||
− | Affected System | + | ''Affected System'' |
+ | #Affected FADEC - OFF | ||
+ | #Affected Engine - SHUT DOWN | ||
+ | #Land - AS SOON AS PRACTICAL | ||
− | |||
− | |||
− | |||
====Ditching==== | ====Ditching==== | ||
− | |||
− | |||
− | At 50 feet | + | #Float Mode - AUTO |
+ | #Airspeed - < 80 KTS | ||
+ | |||
+ | ''At 50 feet'' | ||
− | Collective Float Deploy - PRESS | + | #Collective Float Deploy - PRESS |
− | Land with minimum vertical and horizontal speed | + | #Land with minimum vertical and horizontal speed |
Latest revision as of 04:33, 23 October 2021
SECTION 7. EMERGENCY PROCEDURES
Contents
1 General
This section describes the most common helicopter emergencies that may be encountered in the H-160, and the appropriate actions to address those emergencies.
2 Definitions
The following terms apply for this section:
- The term LAND IMMEDIATELY is defined as a landing without hesitation to any landing surface. Survival of the occupants is considered the highest priority.
- The term LAND AS SOON AS POSSIBLE is defined as a landing to the nearest suitable landing surface. Survival of the occupants is considered the highest priority.
- The term LAND AS SOON AS PRACTICAL means land at the nearest suitable airfield or heliport.
- The term AUTOROTATE means adjusting the controls to establish an autorotation and landing. This generally means thrust control full down, then adjust as necessary to maintain 100% rotor RPM.
3 Emergency Checklists
3.1 Engine Fire
Indications:
- ENG 1 FAIL and ENG 2 FAIL caution lights
- N1 and N2 underspeed
- Engine flameout
Procedure:
- Affected Engine - IDENTIFY
- Fuel Shut-Off - PULL
- Engine Control (failed engine) - OFF
- Single Engine Flight - ESTABLISH
If fire indication is off:
- Land - AS SOON AS PRACTICAL
If fire indication is still on:
- Land - IMMEDIATELY
3.2 Engine Failure
Single Engine:
- Affected Engine - IDENTIFY
- Engine Control (failed engine) - OFF
- Single Engine Flight - ESTABLISH
- Restart - IF SAFE
- Land - AS SOON AS PRACTICAL
Dual Engine:
- Collective - FULL DOWN
- Autorotation - ESTABLISH
- Restart - IF SAFE
Engine Restart:
- Engine Control - OFF
- Engine Control - IDLE
- Wait for #1 N1 to reach 75%
- Abort attempt if 75% not reached after 45 seconds
- Engine Guard - CLOSED
- Engine Control - FLY
- N1 & N2 VERIFY - 100%
3.3 Gear Failure
Failure to Extend:
- Suitable Landing Site - SELECT
- Gear Handle - UP
- Emergency Down - ON
- Gear Handle - DOWN
- Verify three green lights
Failure to Retract:
- Airspeed - < 100 KTS
- Emergency Down - OFF
- Gear Handle - DOWN then UP
If gear still fails to retract
- Land - AS SOON AS PRACTICAL
3.4 Electrical Fire
Indications
- Smoke in cockpit
- Electrical systems not functioning
Procedure:
- Emergency Cut-Off Lever - OFF
- Identify failed system
- Re-enable each DC bus cut-off one at a time. If no smoke or indication of fire, leave ON.
If power restored and no smoke
- Land - AS SOON AS PRACTICAL
If no power or smoke continues
- Land - AS SOON AS POSSIBLE
3.5 Electrical Failure
Indications:
- Electrical systems off
- One or more generators offline
Procedure:
- EMER CUT-OFF - CHECK ON
- BATT switches - CHECK ON
- GEN switches - CHECK ON
If still no power
- EMER GEN - ON
If partial electrical power restored
- Land - AS SOON AS PRACTICAL
If no electrical power
Land - AS SOON AS POSSIBLE
3.6 Cargo Fire
Indications
- Cargo Fire Indicator lit
- Screaming passengers
Procedure
- Cargo Fire Button - PRESS
If fire is extinguished
- Land - AS SOON AS PRACTICAL
If fire is NOT extinguished
- Land - IMMEDIATELY
3.7 FADEC Failure
Indications
- Erratic N1/N2 RPM indications
Procedure
- Identify failed system
- Look for N1/N2 RPM deviations with collective adjustments.
Affected System
- Affected FADEC - OFF
- Affected Engine - SHUT DOWN
- Land - AS SOON AS PRACTICAL
3.8 Ditching
- Float Mode - AUTO
- Airspeed - < 80 KTS
At 50 feet
- Collective Float Deploy - PRESS
- Land with minimum vertical and horizontal speed