Difference between revisions of "Brantly 305"
(Created page with "{| class=sa-infobox style="float: right;" | <div style='text-align: center; line-height: 130%;'> <span style="font-size: 150%">'''Brantly 305'''</span><br> </div> |- | File:...") |
|||
(5 intermediate revisions by the same user not shown) | |||
Line 18: | Line 18: | ||
|Manufacturer||Brantly | |Manufacturer||Brantly | ||
|- | |- | ||
− | |RL First Flight|| | + | |RL First Flight||1964 |
|- | |- | ||
− | |RL Introduction|| | + | |RL Introduction||1965 |
|- | |- | ||
− | |SL First Flight|| | + | |SL First Flight||2015 |
|- | |- | ||
− | |SL Introduction|| | + | |SL Introduction||June 6, 2015 |
|- | |- | ||
|GTFO Code|| BRNT305 | |GTFO Code|| BRNT305 | ||
Line 35: | Line 35: | ||
The SA-FE (Shergood Aviation Flight Engine) engine driving this virtual reproduction is the most advanced and realistic in SL. It was designed and created by an RL helicopter pilot. The engine is purely physics based and features independent control of cyclic, collective, throttle and anti-torque pedals enabling true power-off autorotations. Features include: | The SA-FE (Shergood Aviation Flight Engine) engine driving this virtual reproduction is the most advanced and realistic in SL. It was designed and created by an RL helicopter pilot. The engine is purely physics based and features independent control of cyclic, collective, throttle and anti-torque pedals enabling true power-off autorotations. Features include: | ||
+ | {| | ||
+ | | style="width: 50%; vertical-align: text-top; padding-right: 50px;"| | ||
* [[Shergood Flight System]] | * [[Shergood Flight System]] | ||
*Working yaw string can be used as reference to coordinate cyclic and pedal inputs. | *Working yaw string can be used as reference to coordinate cyclic and pedal inputs. | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
*Working electrical system with rechargeable battery. | *Working electrical system with rechargeable battery. | ||
*Refueling system with fuel quantity control | *Refueling system with fuel quantity control | ||
*Realistic piston helicopter sounds | *Realistic piston helicopter sounds | ||
− | + | | style="width: 50%; vertical-align: text-top;"| | |
*Accessible engine compartment | *Accessible engine compartment | ||
− | |||
*Fully functioning dual controls | *Fully functioning dual controls | ||
*Paint kit system for user customizable painting | *Paint kit system for user customizable painting | ||
− | |||
− | |||
− | |||
− | |||
*Dust/water effects when hovering near a surface | *Dust/water effects when hovering near a surface | ||
− | |||
− | |||
*Free upgrades | *Free upgrades | ||
+ | |} | ||
<h1>Master Contents</h1> | <h1>Master Contents</h1> | ||
Line 75: | Line 61: | ||
# [[Brantly_305/Weight and Balance|Weight and Balance]] | # [[Brantly_305/Weight and Balance|Weight and Balance]] | ||
# [[Brantly_305/Systems|Systems]] | # [[Brantly_305/Systems|Systems]] | ||
+ | # [[Brantly_305/Painting Resources|Painting Resources]] | ||
|} | |} | ||
</div> | </div> |
Latest revision as of 23:54, 5 October 2021
Brantly 305 | ||||||||||||||
| ||||||||||||||
|
This Shergood 305 is an SL reproduction of the classic Brantly 305 helicopter. The Brantly 305 was originally introduced in the 1960s. It uses a 305hp fuel-injected six cylinder horizontally opposed Lycoming IVO-540 engine. The 305 seats five and has wheels for ground taxi.
The SA-FE (Shergood Aviation Flight Engine) engine driving this virtual reproduction is the most advanced and realistic in SL. It was designed and created by an RL helicopter pilot. The engine is purely physics based and features independent control of cyclic, collective, throttle and anti-torque pedals enabling true power-off autorotations. Features include:
|
|
Master Contents
Credits
- Sounds - Lorin Tone
- Design, Mesh, Textures and Scripting - Kelly Shergood
Links