Difference between revisions of "H-34 Choctaw"
(Created page with "{| class=sa-infobox style="float: right;" | <div style='text-align: center; line-height: 130%;'> <span style="font-size: 150%">'''S-58'''</span><br> <span style="font-size: 15...") |
|||
(10 intermediate revisions by the same user not shown) | |||
Line 27: | Line 27: | ||
|SL Introduction||TBD | |SL Introduction||TBD | ||
|- | |- | ||
− | |GTFO Code|| | + | |GTFO Code||SAKS321103XS58 |
|} | |} | ||
|} | |} | ||
− | The S-58 | + | The H-34 designated S-58 by Sikorsky and code named Choctaw by the U.S Army, is piston-engined medium-lift transport helicopter that was first introduced in 1954. It has seen use in the U.S. Navy, U.S. Marine Corps and U.S. Army as well as in the armed forces of 25 other countries. Roles include transport, search and rescue, anti-submarine warfare and VIP transport. |
− | This virtual S-58/H-34 from Shergood Aviation is packed with features including: | + | This virtual S-58/H-34 from Shergood Aviation and Virtual Syl Design is packed with features including: |
{| | {| | ||
Line 40: | Line 40: | ||
* [[Shergood Flight System]] | * [[Shergood Flight System]] | ||
* Compatible with GTFO | * Compatible with GTFO | ||
− | |||
* Fully functioning cockpit | * Fully functioning cockpit | ||
− | |||
* Start sequence based on (and nearly identical to) the RL Choctaw | * Start sequence based on (and nearly identical to) the RL Choctaw | ||
* Three fuel tanks with gravity refueling systems | * Three fuel tanks with gravity refueling systems | ||
* Separate fluid levels for main transmission, tail rotor, and intermediate gearboxes | * Separate fluid levels for main transmission, tail rotor, and intermediate gearboxes | ||
* Two separate hydraulic systems with independent fluid tracking and monitoring instruments | * Two separate hydraulic systems with independent fluid tracking and monitoring instruments | ||
+ | | style="width: 50%; vertical-align: text-top;"| | ||
* Replaceable components with separately tracked service times | * Replaceable components with separately tracked service times | ||
* Maintenance Workbench | * Maintenance Workbench | ||
− | |||
* Rescue hoist system | * Rescue hoist system | ||
* Simulated failures | * Simulated failures | ||
Line 55: | Line 53: | ||
* VOR Navigation | * VOR Navigation | ||
* Instrument Approaches | * Instrument Approaches | ||
+ | * Bonus Mercury Freedom 7 Capsule Cargo Load | ||
|} | |} | ||
Line 73: | Line 72: | ||
# [[H-34_Choctaw/Mission_Equipment|Mission Equipment]] | # [[H-34_Choctaw/Mission_Equipment|Mission Equipment]] | ||
# [[H-34_Choctaw/Maintenance_and_Diagnostics|Maintenance and Diagnostics]] | # [[H-34_Choctaw/Maintenance_and_Diagnostics|Maintenance and Diagnostics]] | ||
+ | # [[H-34_Choctaw/All_Weather_Operations|All Weather Operations]] | ||
# [[H-34_Choctaw/SL_Features|SL Features]] | # [[H-34_Choctaw/SL_Features|SL Features]] | ||
# [[H-34_Choctaw/Appendices|Appendices ]] | # [[H-34_Choctaw/Appendices|Appendices ]] | ||
Line 82: | Line 82: | ||
---- | ---- | ||
* Aircraft research, model parameter tuning, SL aircraft feature design and curation, aircraft testing - Tsukino Usagi | * Aircraft research, model parameter tuning, SL aircraft feature design and curation, aircraft testing - Tsukino Usagi | ||
− | * Mesh - Sylvira Halcyon | + | * Mesh and Textures - Sylvira Halcyon |
* Sounds - Lorin Tone | * Sounds - Lorin Tone | ||
− | * Scripting - Kelly Shergood | + | * Design, Scripting, Documentation - Kelly Shergood |
<div style='font-size: 200%; font-family: serif;'>Links</div> | <div style='font-size: 200%; font-family: serif;'>Links</div> |
Latest revision as of 01:20, 16 September 2021
S-58 | ||||||||||||||
| ||||||||||||||
|
The H-34 designated S-58 by Sikorsky and code named Choctaw by the U.S Army, is piston-engined medium-lift transport helicopter that was first introduced in 1954. It has seen use in the U.S. Navy, U.S. Marine Corps and U.S. Army as well as in the armed forces of 25 other countries. Roles include transport, search and rescue, anti-submarine warfare and VIP transport.
This virtual S-58/H-34 from Shergood Aviation and Virtual Syl Design is packed with features including:
|
|
Master Contents
Credits
- Aircraft research, model parameter tuning, SL aircraft feature design and curation, aircraft testing - Tsukino Usagi
- Mesh and Textures - Sylvira Halcyon
- Sounds - Lorin Tone
- Design, Scripting, Documentation - Kelly Shergood
Links