Difference between revisions of "H-34 Choctaw/Emergency Procedures"
(→Engine Failure) |
(→Engine Failure) |
||
Line 2: | Line 2: | ||
=== Engine Failure === | === Engine Failure === | ||
+ | |||
+ | ==== Engine Failure On Takeoff ==== | ||
+ | |||
+ | #Simultaneously reduce collective pitch and apply aft cyclic. | ||
+ | #Maintain directional control with pedals | ||
+ | #Increase collective pitch to cushion landing | ||
+ | #Apply wheel brakes | ||
+ | |||
+ | ==== Engine Failure During Climb ==== | ||
+ | |||
+ | #Collective - FULL DOWN | ||
+ | #Cabin Occupants - ALERTED | ||
+ | #Tailwheel Lock - LOCKED | ||
+ | #Wheel brakes - OFF | ||
+ | #Shoulder harnesses - OFF | ||
+ | #At 75 feet - Aft cyclic to initiate flare | ||
+ | #At 15-20 knots - Forward cyclic to level aircraft | ||
+ | #Collective - Gradually increase to soften landing | ||
+ | #On ground contact - Collective full down | ||
+ | #Wheel brakes - APPLY | ||
=== Tail Rotor Failure === | === Tail Rotor Failure === |
Revision as of 16:52, 7 July 2021
SECTION 7. EMERGENCY PROCEDURES
Contents
1 Engine Failure
1.1 Engine Failure On Takeoff
- Simultaneously reduce collective pitch and apply aft cyclic.
- Maintain directional control with pedals
- Increase collective pitch to cushion landing
- Apply wheel brakes
1.2 Engine Failure During Climb
- Collective - FULL DOWN
- Cabin Occupants - ALERTED
- Tailwheel Lock - LOCKED
- Wheel brakes - OFF
- Shoulder harnesses - OFF
- At 75 feet - Aft cyclic to initiate flare
- At 15-20 knots - Forward cyclic to level aircraft
- Collective - Gradually increase to soften landing
- On ground contact - Collective full down
- Wheel brakes - APPLY